TAPERED ROLLER BEARINGS & SETS
TAPERED ROLLER BEARINGS & SETS
381 products

Timken 02878-2 Bearing Cone - Tapered
Specifications
| Bearing Type | Tapered Cup/Cone |
|---|

Timken 02474 Tapered Roller Bearing, Single Cone, Standard Tolerance, Straight Bore, Steel, Inch, 1.1250" ID, 0.8750" Width
Specifications
| Width | 0.875 " |
|---|---|
| Roller Size | 0.030" Max Shaft Fillet Radius |
| Bearing Type | Tapered Cup/Cone |
| Bearing I.D. | 1-1/6" |
| Brand | Timken |

Timken 02877, Standard Tolerance, Straight Bore, Steel; 1.375" ID.; 0.9375" Width.
Specifications
| Width | 0.9375 " |
|---|---|
| Bearing Type | Tapered Cup/Cone |
| Brand | Timken |
| Bearing I.D. | 1-3/8" |

Timken 02820, Steel; 2.875" OD.; 0.6875" Width.
Specifications
| Width | 0.6875 " |
|---|---|
| Bearing O.D. | 2.8350" |
| Bearing Type | Tapered Cup/Cone |
| Brand | Timken |

Timken 02475, Steel; 1.25" ID.; 0.875" Width.
Specifications
| Length | 0.875 " |
|---|---|
| Width | 0.875 " |
| Bearing Type | Tapered Cup/Cone |
| Bearing I.D. | 1-1/4" |
| Brand | Timken |

Timken 02420, Precision Tolerance, Straight Outside Diameter, Steel; 2.6875" OD.; 0.6875" Width.
Specifications
| Width | 0.6875 " |
|---|---|
| Roller Size | 0.060" Max Housing Fillet Radius |
| Bearing O.D. | 2.5" |
| Bearing Type | Tapered Cup/Cone |
| Brand | Timken |

TAPERED ROLLER BEARING CUP. MANUFACTURE REFERENCE NUMBER M86610
Specifications
| Type | Cup |
|---|---|
| Bearing O.D. | 2.531" |
| Bearing O.D. MM | 64.292 mm |
| Overall Width | 0.656" |
| Overall Width MM | 16.670 mm |
| Cup O.D. | 2.531 |
| Cup Width | 0.656 |
| Bearing Type | Tapered Cup/Cone |
| Brand | AgSmart |

TAPERED CONE, BORE 1.14 INCH-29MM, WIDTH .580 INCH-14.73MM
Specifications
| Type | Cone |
|---|---|
| Overall Width | 0.580" |
| Overall Width MM | 14.73 mm |
| Bearing Type | Tapered Cup/Cone |
| Brand | AgSmart |

TAPERED CUP, O.D. 1.980 INCH- 50.29MM, WIDTH .420 INCH- 10.66MM
Specifications
| Type | Cup |
|---|---|
| Bearing O.D. | 1.980" |
| Bearing O.D. MM | 50.292 mm |
| Overall Width | 0.420" |
| Overall Width MM | 10.66 mm |
| Cup O.D. | 1.98 |
| Cup Width | 0.42 |
| Bearing Type | Tapered Cup/Cone |
| Brand | AgSmart |

BEARING CUP
Specifications
| Type | Cup |
|---|---|
| Bearing O.D. | 3.228" |
| Bearing O.D. MM | 82.000 mm |
| Overall Width | 0.669" |
| Overall Width MM | 17.000 mm |
| Cup O.D. | 3.228 |
| Cup Width | 0.669 |
| Bearing Type | Tapered Cup/Cone |
| Brand | AgSmart |

I.H.C.: Tapered roller bearing. Cotton Pickers: 414, 416, 420, 422. Inside diameter of 1.3125" or 1-5/16", width of .875" or 7/8". Replaces 671032R91. I.H.C.: Cone. ALLIS CHALMERS: Bearing cone, replaces 70632465.
Specifications
| Type | Cone |
|---|---|
| Overall Width | 0.875" |
| Overall Width MM | 22.225 mm |
| Bearing Type | Tapered Cup/Cone |
| Bearing I.D. | 33-1/3" |
| Brand | AgSmart |

TAPERED ROLLER BEARING CONE. MANUFACTURE REFERENCE NUMBER M86649
Specifications
| Bearing Type | Tapered Cup/Cone |
|---|---|
| Brand | AgSmart |

BEARING CUP
Specifications
| Type | Cup |
|---|---|
| Bearing O.D. | 2.328" |
| Bearing O.D. MM | 59.131 mm |
| Overall Width | 0.470" |
| Overall Width MM | 11.93 mm |
| Bearing Type | Tapered Cup/Cone |
| Brand | AgSmart |
Will replace JD9021.
Specifications
| UPC | 084118401119 |
|---|---|
| Brand | AgSmart |

TAPERED BEARING CUP AGSMART
Specifications
| Bearing Type | Tapered Cup/Cone |
|---|---|
| Brand | AgSmart |

TAPERED BEARING CONE-AGSMART
Specifications
| Bearing Type | Tapered Cup/Cone |
|---|---|
| Brand | AgSmart |

Tapered Roller Bearing Set
Specifications
| Bearing Type | Tapered Cup/Cone |
|---|---|
| Brand | AgSmart |

TAPERED BEARING CUP-AGSMART
Specifications
| Bearing Type | Tapered Cup/Cone |
|---|---|
| Brand | AgSmart |

BEARING CONE
Specifications
| Type | Cone |
|---|---|
| Overall Width | 0.781" |
| Overall Width MM | 19.842 mm |
| Bearing Type | Tapered Cup/Cone |
| Bearing I.D. | 45-1/4" |
| Brand | AgSmart |

TAPERED BEARING CUP-AGSMART
Specifications
| UPC | 847810005852 |
|---|---|
| Brand | AgSmart |

Bearing, Tapered Cup
Specifications
| Type | Cup |
|---|---|
| Bearing O.D. | 1.570" |
| Bearing O.D. MM | 39.878 mm |
| Overall Width | 0.420" |
| Overall Width MM | 10.66 mm |
| Cup O.D. | 1.57 |
| Cup Width | 0.42 |
| Bearing Type | Tapered Cup/Cone |
| Brand | AgSmart |
1" Straight Bore; 0.56" Wide; 0.04" Maximum Shaft Fillet Radius; Standard Tolerance.
Specifications
| Brand | AgSmart |
|---|

TAPERED ROLLER BEARING CUP. MANUFACTURE REFERENCE NUMBER HM803110
Specifications
| Type | Cup |
|---|---|
| Bearing O.D. | 3.500" |
| Bearing O.D. MM | 88.900 mm |
| Overall Width | 0.906" |
| Overall Width MM | 23.020 mm |
| Cup O.D. | 3.5 |
| Cup Width | 0.906 |
| Bearing Type | Tapered Cup/Cone |
| Brand | AgSmart |
BEARING CUP
Specifications
| Type | Cup |
|---|---|
| Bearing O.D. | 3.543" |
| Bearing O.D. MM | 90.000 mm |
| Overall Width | 0.625" |
| Overall Width MM | 15.875 mm |
| Cup O.D. | 3.543 |
| Cup Width | 0.625 |
| Bearing Type | Tapered Cup/Cone |
| Brand | AgSmart |
Main menu
