TAPERED ROLLER BEARINGS & SETS
TAPERED ROLLER BEARINGS & SETS
381 products

Timken 15101; 13/16" Wide; 0.03" Maximum Shaft Fillet Radius; Standard Tolerance.
Specifications
| Length | 13/16 " |
|---|---|
| Height | 13/16 " |
| Bearing Type | Tapered Cup/Cone |
| Bearing I.D. | 1" |
| Brand | Timken |
| Width | 13/16 " |

Timken 14124, Steel; 1.25" ID.; 0.77" Width.
Specifications
| Length | 0.771 " |
|---|---|
| Height | 0.771 " |
| Width | 0.771 " |
| Bearing Type | Tapered Cup/Cone |
| Bearing I.D. | 1-1/4" |
| Brand | Timken |

Timken 14139 Tapered Roller Bearing, Single Cone, Standard Tolerance, Straight Bore, Steel, Inch, 1.3770" ID, 0.7710" Width.
Specifications
| Bearing Type | Tapered Cup/Cone |
|---|---|
| Brand | Timken |
| Bearing I.D. | 1-3/8" |
| Width | 0.771 " |

Timken 14283 Tapered Roller Bearing, Single Cup, Standard Tolerance, Straight Outside Diameter, Steel, Inch, 2.8380" Outside Diameter, 0.7250" Width
Specifications
| Width | 0.725 " |
|---|---|
| Bearing Type | Tapered Cup/Cone |

1.312" (33.338mm) bore, .771" (19.583mm) width, .03" (.8mm) radius.
Specifications
| Type | Cone |
|---|---|
| Overall Width | 0.771" |
| Overall Width MM | 19.58 mm |
| Bearing Type | Tapered Cup/Cone |
| Bearing I.D. | 33-1/3" |
| Brand | Timken |

BEARING CONE
Specifications
| Brand | Timken |
|---|

BEARING CONE
Specifications
| Type | Cone |
|---|---|
| Overall Width | 0.771" |
| Overall Width MM | 19.58 mm |
| Bearing Type | Tapered Cup/Cone |
| Bearing I.D. | 30" |

BEARING CONE
Specifications
| Type | Cone |
|---|---|
| Overall Width | 0.771" |
| Overall Width MM | 19.58 mm |
| Bearing Type | Tapered Cup/Cone |
| Bearing I.D. | 30-2/9" |

Timken 13678SD Tapered Roller Bearing, Double Cone, Standard Tolerance, Straight Bore, Steel, Inch, 1.5570" ID, 2.8750" Width.
Specifications
| Width | 2.875 Inches |
|---|---|
| Bearing Type | Tapered Cup/Cone |
| Brand | Timken |
| Bearing I.D. | 1.557 Inches |

1.190" (30.226mm) bore, .771" (19.283mm) width, .03" (.8mm) radius
Specifications
| Type | Cone |
|---|---|
| Overall Width | 0.468" |
| Overall Width MM | 11.89 mm |
| Bearing Type | Tapered Cup/Cone |
| Bearing I.D. | 30-2/9" |
| Brand | Timken |

BEARING CONE
Specifications
| Type | Cone |
|---|---|
| Overall Width | 0.756" |
| Overall Width MM | 19.2 mm |
| Bearing Type | Tapered Cup/Cone |
| Bearing I.D. | 30" |

BEARING CONE
Specifications
| Type | Cone |
|---|---|
| Overall Width | 0.794" |
| Overall Width MM | 20.17 mm |
| Bearing Type | Tapered Cup/Cone |
| Bearing I.D. | 22-2/9" |

Timken 12520, Tapered Roller Bearing Cup; 1.938" OD x 5/8" Wide; 0.060" Maximum Housing Fillet Radius; Standard Tolerance.
Specifications
| Length | 5/8 " |
|---|---|
| Width | 5/8 " |
| Bearing O.D. | 1.781" |
| Bearing Type | Tapered Cup/Cone |
| Brand | Timken |
BEARING CUP
Specifications
| Type | Cup |
|---|---|
| Bearing O.D. | 3.031" |
| Bearing O.D. MM | 76.99 mm |
| Overall Width | 0.468" |
| Overall Width MM | 11.89 mm |
| Bearing Type | Tapered Cup/Cone |
| Brand | Timken |

BEARING CONE
Specifications
| Type | Cone |
|---|---|
| Overall Width | 0.675" |
| Overall Width MM | 17.15 mm |
| Bearing Type | Tapered Cup/Cone |
| Bearing I.D. | 44-4/9" |
| Brand | Timken |

Timken 09196; 1.938" OD x 11/16" Wide; 0.06" Maximum Housing Fillet Radius; Standard Tolerance.
Specifications
| Width | 11/16 " |
|---|---|
| Bearing O.D. | 1.81" |
| Bearing Type | Tapered Cup/Cone |
| Brand | Timken |

Timken 09074; 3/4" Straight Bore; 0.848" Wide; Standard Tolerance.
Specifications
| Width | 0.848 " |
|---|---|
| Bearing Type | Tapered Cup/Cone |
| Bearing I.D. | 3/4" |
| Brand | Timken |

Timken 07000LA, Bore Diameter 1"
Specifications
| Bearing Type | Tapered Cup/Cone |
|---|---|
| Bearing I.D. | 1" |

Timken 09067; 3/4" Straight Bore; 3/4" Wide; 0.05" Maximum Shaft Fillet Radius; Standard Tolerance.
Specifications
| Width | 3/4 " |
|---|---|
| Bearing Type | Tapered Cup/Cone |
| Bearing I.D. | 3/4" |
| Brand | Timken |

ID. .63"... OD. 1.27"...Width .84"
Specifications
| Bearing Type | Tapered Cup/Cone |
|---|---|
| Brand | Timken |

Timken 07204; 2.04" OD x 1/2" Wide; 0.05" Maximum Housing Fillet Radius; Standard Tolerance.
Specifications
| Width | 1/2 " |
|---|---|
| Roller Size | 0.050" Max Housing Fillet Radius |
| Bearing O.D. | 1/2" |
| Bearing Type | Tapered Cup/Cone |
| Brand | Timken |

Timken 07100; 1" Straight Bore; 0.56" Wide; 0.04" Maximum Shaft Fillet Radius; Standard Tolerance.
Specifications
| Width | 0.561 " |
|---|---|
| Style | Tapered |
| Bearing Type | Tapered Cup/Cone |
| Bearing I.D. | 1" |
| Brand | Timken |

BEARING CONE
Specifications
| Type | Cone |
|---|---|
| Overall Width | 0.875" |
| Overall Width MM | 22.23 mm |
| Bearing Type | Tapered Cup/Cone |
| Bearing I.D. | 31-3/4" |
| Brand | Timken |

Timken 07196; 1.969" OD x 3/8" Wide; 0.04" Maximum Housing Fillet Radius; Standard Tolerance.
Specifications
| Width | 3/8 " |
|---|---|
| Bearing O.D. | 1.938" |
| Bearing Type | Tapered Cup/Cone |
| Brand | Timken |
Main menu
