| Interchange | 209926,A15118,A-15118,A-JD7209,CK9010,JD7209, |
| Net Weight (lbs) | 0.34 |
| Overall Width(Inches) | 0.812" |
| Overall Width(mm) | 20.638 mm |
| Cone-B (inch) | 1.19 |
| Cone-E (inch) | 0.812 |
| Cone-R (inch) | 0.14 |
| Brand | AgSmart |
| Make | Type | Model |
|---|---|---|
| Allis Chalmers | Tractor | B |
| Allis Chalmers | Tractor | C |
| Allis Chalmers | Tractor | CA |
| Allis Chalmers | Tractor | D10 |
| Allis Chalmers | Tractor | D12 |
| Ford-New Holland | Tractor | 2N |
| Ford-New Holland | Tractor | 8N |
| Ford-New Holland | Tractor | 9N |
| Ford-New Holland | Tractor | NAA |
| International Harvester | Tractor | 100 |
| International Harvester | Tractor | 130 |
| International Harvester | Tractor | 200 |
| International Harvester | Tractor | 230 |
| International Harvester | Tractor | A |
| International Harvester | Tractor | B |
| International Harvester | Tractor | C |
| International Harvester | Tractor | Super A |
| International Harvester | Tractor | Super C |
| John Deere | Tractor | 50 |
| John Deere | Tractor | B |
| John Deere | Tractor | BO |
| John Deere | Tractor | BR |
