| Interchange | 13622X,209889,53828,86608991,A14138A,A-14138A, |
| Net Weight (lbs) | 0.45 |
| Overall Width(Inches) | 0.771" |
| Overall Width(mm) | 19.583 mm |
| Cone-B (inch) | 1.375 |
| Cone-E (inch) | 0.771 |
| Cone-R (inch) | 0.14 |
| Brand | AgSmart |
| Make | Type | Model |
|---|---|---|
| Allis Chalmers | Tractor | 210 |
| Allis Chalmers | Tractor | 220 |
| Allis Chalmers | Tractor | D21 |
| International Harvester | Tractor | 300 |
| International Harvester | Tractor | 350 |
| International Harvester | Tractor | H |
| International Harvester | Tractor | M |
| International Harvester | Tractor | MD |
| International Harvester | Tractor | O4 |
| International Harvester | Tractor | OS4 |
| International Harvester | Tractor | Super H |
| International Harvester | Tractor | Super W4 |
| International Harvester | Tractor | W4 |
| Minneapolis Moline | Tractor | G1000 |
| Minneapolis Moline | Tractor | Jetstar 3 |
| Minneapolis Moline | Tractor | Jetstar 4 |
| Minneapolis Moline | Tractor | M5 |
| Minneapolis Moline | Tractor | M602 |
| Minneapolis Moline | Tractor | M670 |
| Minneapolis Moline | Tractor | UBU |
| Minneapolis Moline | Tractor | UBUD |
| Oliver | Tractor | 1650 |
| Oliver | Tractor | 1699 |
| Oliver | Tractor | 1750 |
| Oliver | Tractor | 1800 |
| Oliver | Tractor | 1900 |
| Oliver | Tractor | 77 |
| Oliver | Tractor | 770 |
| Oliver | Tractor | 88 |
| Oliver | Tractor | 880 |
| Oliver | Tractor | Super 77 |
| Oliver | Tractor | Super 88 |
| Oliver | Tractor | Super 99 |
