| Interchange | 203RR2AG,203RR2TIM,308203RR2, |
| Net Weight (lbs) | 0.20 |
| Brand | Timken |
| Make | Type | Model |
|---|---|---|
| John Deere | Planter | 1240 |
| John Deere | Planter | 1250 |
| John Deere | Planter | 1260 |
| John Deere | Planter | 1730 |
| John Deere | Planter | 1735 |
| John Deere | Planter | 1770 |
| John Deere | Planter | 1775 |
| John Deere | Planter | 4493 |
| John Deere | Planter | 493A |
| John Deere | Planter | 494 |
| John Deere | Planter | 494A |
| John Deere | Planter | 494AN |
| John Deere | Planter | 495 |
| John Deere | Planter | 495A |
| John Deere | Planter | 5193 |
| John Deere | Planter | 694 |
| John Deere | Planter | 694A |
| John Deere | Planter | 694AN |
| John Deere | Planter | 695 |
| John Deere | Planter | 695A |
| John Deere | Planter | 7000 |
| John Deere | Planter | 7000 Series |
| John Deere | Planter | 71 Flexi |
| John Deere | Planter | 7100 |
| John Deere | Planter | 894A |
| John Deere | Planter | MaxEmerge |
