| Interchange | 404750787, |
| OVERALL LENGTH (B) | 24-3/4" |
| Net Weight (lbs) | 12.00 |
| Length | 24-3/4" |
| Width | 3-1/2" |
| Hole Size | 1-1/2" |
| Offset | 3" |
| Center hole | 22-1/4" |
| Directions | Clockwise Rotation |
| Thickness | 1/2" |
| Hole Diameter | 1-1/2" |
| APPLICATION | FOR TERRAIN KING |
| Brand | AgSmart |
| Make | Type | Model |
|---|---|---|
| Terrain King | Rotary Cutter | AG15IV |
| Terrain King | Rotary Cutter | Hydro 15 |
| Terrain King | Rotary Cutter | TK15 |
| Terrain King | Rotary Cutter | TK15HD |
| Terrain King | Rotary Cutter | X5 |
