| Interchange | 851IM44643, |
| Net Weight (lbs) | 0.14 |
| Length | 2.25 |
| Width | 0.75 |
| Height | 2.25 |
| Brand | AgSmart |
| Make | Type | Model |
|---|---|---|
| Bush Hog | Rotary Cutter | 104 |
| Bush Hog | Rotary Cutter | 105 |
| Bush Hog | Rotary Cutter | 1050 |
| Bush Hog | Rotary Cutter | 1051 |
| Bush Hog | Rotary Cutter | 109 |
| Bush Hog | Rotary Cutter | 1109 |
| Bush Hog | Rotary Cutter | 1126 |
| Bush Hog | Rotary Cutter | 12 |
| Bush Hog | Rotary Cutter | 1209 |
| Bush Hog | Rotary Cutter | 1226 |
| Bush Hog | Rotary Cutter | 126 |
| Bush Hog | Rotary Cutter | 1307 |
| Bush Hog | Rotary Cutter | 1405 |
| Bush Hog | Rotary Cutter | 1406 |
| Bush Hog | Rotary Cutter | 266 |
| Bush Hog | Rotary Cutter | 305 |
| Bush Hog | Rotary Cutter | 306 |
| Bush Hog | Rotary Cutter | 307 |
| Bush Hog | Rotary Cutter | 405 |
| Bush Hog | Rotary Cutter | 405HR |
| Bush Hog | Rotary Cutter | 406 |
| Bush Hog | Rotary Cutter | 406HR |
| Bush Hog | Rotary Cutter | 502 |
| Bush Hog | Rotary Cutter | 600 |
| Hardee | Rotary Cutter | T160LT |
| Hardee | Rotary Cutter | T160LTO |
| Hardee | Rotary Cutter | T166LT |
| Hardee | Rotary Cutter | T166LTO |
| Hardee | Rotary Cutter | T172LT |
| Hardee | Rotary Cutter | T172LTO |
| Hardee | Rotary Cutter | T52LT |
