| Interchange | 878782,A-D-27C,EBA4,SDR5002, |
| Net Weight (lbs) | 1.59 |
| Brand | TISCO |
| Make | Type | Model |
|---|---|---|
| Allis Chalmers | Tractor | D10 |
| Allis Chalmers | Tractor | D12 |
| Allis Chalmers | Tractor | D14 |
| Allis Chalmers | Tractor | WC |
| Allis Chalmers | Tractor | WD |
| Allis Chalmers | Tractor | WD45 |
| Allis Chalmers | Tractor | WF |
| Case | Tractor | VA |
| International Harvester | Tractor | 100 |
| International Harvester | Tractor | 130 |
| International Harvester | Tractor | 140 |
| International Harvester | Tractor | 300 |
| International Harvester | Tractor | 330 |
| International Harvester | Tractor | 340 |
| International Harvester | Tractor | 350 |
| International Harvester | Tractor | C |
| International Harvester | Tractor | H |
| International Harvester | Tractor | M |
| International Harvester | Tractor | O4 |
| International Harvester | Tractor | OS4 |
| International Harvester | Tractor | Super A |
| International Harvester | Tractor | Super C |
| International Harvester | Tractor | Super M |
| International Harvester | Tractor | Super W4 |
| International Harvester | Tractor | Super W6 |
| International Harvester | Tractor | W4 |
| John Deere | Tractor | 320 |
| John Deere | Tractor | 330 |
| John Deere | Tractor | 40 |
| John Deere | Tractor | 420 |
| John Deere | Tractor | 430 |
| John Deere | Tractor | L |
| John Deere | Tractor | LA |
| John Deere | Tractor | M |
| Minneapolis Moline | Tractor | RT |
| Minneapolis Moline | Tractor | Z |
