| Interchange | 4881237188, |
| Net Weight (lbs) | 0.04 |
| Make | Type | Model |
|---|---|---|
| John Deere | Planter | 1240 |
| John Deere | Planter | 1250 |
| John Deere | Planter | 1260 |
| John Deere | Planter | 1290 |
| John Deere | Planter | 1300 |
| John Deere | Planter | 1705 |
| John Deere | Planter | 1715 |
| John Deere | Planter | 1725 |
| John Deere | Planter | 1750 |
| John Deere | Planter | 1755 |
| John Deere | Planter | 1760NT |
| John Deere | Planter | 1770 |
| John Deere | Planter | 1770NT |
| John Deere | Planter | 1775NT |
| John Deere | Planter | 1780 |
| John Deere | Planter | 1785 |
| John Deere | Planter | 1795 |
| John Deere | Planter | 4484 |
| John Deere | Planter | 4493 |
| John Deere | Planter | 4684 |
| John Deere | Planter | 4884 |
| John Deere | Planter | 493A |
| John Deere | Planter | 494 |
| John Deere | Planter | 494A |
| John Deere | Planter | 494AN |
| John Deere | Planter | 495 |
| John Deere | Planter | 495A |
| John Deere | Planter | 5184 |
| John Deere | Planter | 5186 |
| John Deere | Planter | 5193 |
| John Deere | Planter | 694 |
| John Deere | Planter | 694A |
| John Deere | Planter | 694AN |
| John Deere | Planter | 695 |
| John Deere | Planter | 695A |
| John Deere | Planter | 7000 |
| John Deere | Planter | 7000 Series |
| John Deere | Planter | 71 Flexi |
| John Deere | Planter | 7100 |
| John Deere | Planter | 7200 |
| John Deere | Planter | 7240 |
| John Deere | Planter | 7300 |
| John Deere | Planter | 7340 |
| John Deere | Planter | 894A |
| John Deere | Planter | DB44 |
| John Deere | Planter | DB60 |
| John Deere | Planter | DB66 |
| John Deere | Planter | DB80 |
| John Deere | Planter | DB88 |
| John Deere | Planter | DB90 |
| John Deere | Planter | MaxEmerge |
| John Deere | Planter | MaxEmerge 2 |
| John Deere | Planter | MaxEmerge Plus |
| John Deere | Planter | MaxEmerge XP |
| John Deere | Planter | MaxEmergeP |
| John Deere | Planter | MP25 |
