Interchange | 112105,13509G,43983D, |
Net Weight (lbs) | 1.00 |
Make | Type | Model |
---|---|---|
Allis Chalmers | Tractor | WC |
Allis Chalmers | Tractor | WF |
International Harvester | Tractor | A |
International Harvester | Tractor | B |
International Harvester | Tractor | C |
International Harvester | Tractor | H |
International Harvester | Tractor | I4 |
International Harvester | Tractor | I9 |
International Harvester | Tractor | M |
International Harvester | Tractor | O4 |
International Harvester | Tractor | O6 |
International Harvester | Tractor | Super A |
International Harvester | Tractor | W4 |
International Harvester | Tractor | W6 |
International Harvester | Tractor | W9 |
Oliver | Tractor | 55 |
Oliver | Tractor | 60 |
Oliver | Tractor | 66 |
Oliver | Tractor | 70 |
Oliver | Tractor | 77 |
Oliver | Tractor | 88 |
Oliver | Tractor | Super 55 |
Oliver | Tractor | Super 66 |
Also fits AC Power Unit W201.
- This radiator cap includes the gasket and is for non-pressurized systems only (no spring under the cap).
- It fits on the inside of the radiator neck.
- This cap measures 2.108" from tab to tab and the inside diameter of the cap is 2.806".
- The outside diameter is 2.886".
- The tang width is .398".
- The inside center diameter is 1.845".