| Interchange | 257867R92,63885D,PT72, |
| Net Weight (lbs) | 0.63 |
| Brand | Baldwin |
| Make | Type | Model |
|---|---|---|
| International Harvester | Forage Harvester | 650 |
| International Harvester | Tractor | 400 |
| International Harvester | Tractor | 450 |
| International Harvester | Tractor | 600 |
| International Harvester | Tractor | M |
| International Harvester | Tractor | MD |
| International Harvester | Tractor | MV |
| International Harvester | Tractor | O6 |
| International Harvester | Tractor | ODS6 |
| International Harvester | Tractor | OS6 |
| International Harvester | Tractor | Super MD |
| International Harvester | Tractor | Super WD6 |
| International Harvester | Tractor | Super WD9 |
| International Harvester | Tractor | W6 |
| International Harvester | Tractor | W9 |
| International Harvester | Tractor | WD6 |
| International Harvester | Tractor | WD9 |
