| Interchange | 5889000, |
| Net Weight (lbs) | 1.60 |
| Series | 12 to 24 Volt |
| Warranty | Manufacturer's Limited Lifetime Warranty |
| STEP | Manufacturer's Limited Lifetime Warranty |
| Make | Type | Model |
|---|---|---|
| John Deere | Combine | 9400 |
| John Deere | Combine | 9410 |
| John Deere | Combine | 9450 |
| John Deere | Combine | 9500 |
| John Deere | Combine | 9510 |
| John Deere | Combine | 9510SH |
| John Deere | Combine | 9550 |
| John Deere | Combine | 9550SH |
| John Deere | Combine | 9560 |
| John Deere | Combine | 9560 STS |
| John Deere | Combine | 9560SH |
| John Deere | Combine | 9570 STS |
| John Deere | Combine | 9600 |
| John Deere | Combine | 9610 |
| John Deere | Combine | 9650 |
| John Deere | Combine | 9650 STS |
| John Deere | Combine | 9660 |
| John Deere | Combine | 9660 CTS |
| John Deere | Combine | 9660 STS |
| John Deere | Combine | 9670 STS |
| John Deere | Combine | 9750 STS |
| John Deere | Combine | 9760 STS |
| John Deere | Combine | 9770 STS |
| John Deere | Combine | 9870 STS |
| John Deere | Combine | 9986 |
| John Deere | Combine | 9996 |
| John Deere | Combine | C670 |
| John Deere | Combine | S550 |
| John Deere | Combine | S650 |
| John Deere | Combine | S670 |
| John Deere | Combine | S680 |
| John Deere | Combine | S690 |
| John Deere | Combine | T550 |
| John Deere | Combine | T560 |
| John Deere | Combine | T660 |
| John Deere | Combine | T670 |
| John Deere | Combine | W540 |
| John Deere | Combine | W550 |
| John Deere | Combine | W650 |
| John Deere | Combine | W660 |
| John Deere | Forage Harvester | 7700 |
| John Deere | Forage Harvester | 7800 |
| John Deere | Forage Harvester | 7950 |
| John Deere | Windrower | 4890 |
| John Deere | Windrower | 4895 |
| John Deere | Windrower | 4990 |
| John Deere | Windrower | 4995 |
