| Interchange | D4PE23039AA, |
| Net Weight (lbs) | 1.47 |
| Brand | TISCO |
| Make | Type | Model |
|---|---|---|
| International Harvester | Tractor | 140 |
| International Harvester | Tractor | 2424 |
| International Harvester | Tractor | 2606 |
| International Harvester | Tractor | 2656 |
| International Harvester | Tractor | 2706 |
| International Harvester | Tractor | 2756 |
| International Harvester | Tractor | 2806 |
| International Harvester | Tractor | 2826 |
| International Harvester | Tractor | 2856 |
| International Harvester | Tractor | 300 |
| International Harvester | Tractor | 350 |
| International Harvester | Tractor | 350 UTLILITY |
| International Harvester | Tractor | 400 |
| International Harvester | Tractor | 424 |
| International Harvester | Tractor | 450 |
| International Harvester | Tractor | 460 |
| International Harvester | Tractor | 560 |
| International Harvester | Tractor | 606 |
| International Harvester | Tractor | 656 |
| International Harvester | Tractor | 660 |
| International Harvester | Tractor | 666 |
| International Harvester | Tractor | 686 |
| International Harvester | Tractor | 706 |
| International Harvester | Tractor | 756 |
| International Harvester | Tractor | 766 |
| International Harvester | Tractor | 806 |
| International Harvester | Tractor | 826 |
| International Harvester | Tractor | 856 |
| International Harvester | Tractor | Cub |
| International Harvester | Tractor | Cub 154 |
| International Harvester | Tractor | Cub 154 Lo-Boy |
| International Harvester | Tractor | Cub 184 |
| International Harvester | Tractor | Cub 185 Lo-Boy |
| International Harvester | Tractor | Cub Lo-Boy |
| International Harvester | Tractor | Hydro 70 |
| International Harvester | Tractor | Hydro 86 |
| International Harvester | Tractor | M |
| International Harvester | Tractor | MV |
| International Harvester | Tractor | O6 |
| International Harvester | Tractor | OS6 |
| International Harvester | Tractor | Super H |
| International Harvester | Tractor | Super HV |
| International Harvester | Tractor | Super M |
| International Harvester | Tractor | Super MTA |
| International Harvester | Tractor | Super W4 |
| International Harvester | Tractor | Super W6 |
| International Harvester | Tractor | Super W6TA |
| International Harvester | Tractor | W400 |
| International Harvester | Tractor | W450 |
| International Harvester | Tractor | W6 |
| John Deere | Tractor | 1010 |
| John Deere | Tractor | 1020 |
| John Deere | Tractor | 2010 |
| John Deere | Tractor | 2020 |
| John Deere | Tractor | 3010 |
| John Deere | Tractor | 3020 |
| John Deere | Tractor | 320 |
| John Deere | Tractor | 330 |
| John Deere | Tractor | 40 |
| John Deere | Tractor | 4000 |
| John Deere | Tractor | 4010 |
| John Deere | Tractor | 4020 |
| John Deere | Tractor | 4030 |
| John Deere | Tractor | 420 |
| John Deere | Tractor | 430 |
| John Deere | Tractor | 440 |
| John Deere | Tractor | 50 |
| John Deere | Tractor | 520 |
| John Deere | Tractor | 530 |
| John Deere | Tractor | 60 |
| John Deere | Tractor | 620 |
| John Deere | Tractor | 630 |
| John Deere | Tractor | 70 |
| John Deere | Tractor | 720 |
| John Deere | Tractor | 730 |
| John Deere | Tractor | B |
| John Deere | Tractor | M |
| John Deere | Tractor | MC |
| John Deere | Tractor | MT |
| Massey Ferguson | Tractor | TE20 |
| Massey Ferguson | Tractor | TEA20 |
| Massey Ferguson | Tractor | TO20 |
| Massey Ferguson | Tractor | TO30 |
| Massey Ferguson | Tractor | TO35 |
| Massey Harris | Tractor | Pony |
