| Interchange | 200006803GV,7000014663GV,A18B18786,A-18B18786,S.72182,S72182,TP-AR50041, |
| Net Weight (lbs) | 1.74 |
| Brand | Baldwin |
| Make | Type | Model |
|---|---|---|
| Allis Chalmers | Combine | L |
| Allis Chalmers | Combine | L2 |
| Allis Chalmers | Combine | M |
| Allis Chalmers | Combine | M2 |
| Allis Chalmers | Tractor | 200 |
| Allis Chalmers | Tractor | 7000 |
| Allis Chalmers | Tractor | 7020 |
| Allis Chalmers | Tractor | 7030 |
| Allis Chalmers | Tractor | 7040 |
| Allis Chalmers | Tractor | 7050 |
| Allis Chalmers | Tractor | 7580 |
| Bobcat | Skidsteer Loader | 975 |
| John Deere | Combine | 4400 |
| John Deere | Combine | 6600 |
| John Deere | Combine | 6602 |
| John Deere | Combine | 6622 |
| John Deere | Combine | 7700 |
| John Deere | Power Unit | 4039D |
| John Deere | Power Unit | 4039T |
| John Deere | Power Unit | 4045T |
| John Deere | Power Unit | 4219D |
| John Deere | Power Unit | 4239D |
| John Deere | Power Unit | 4239T |
| John Deere | Power Unit | 4276D |
| John Deere | Power Unit | 4276T |
| John Deere | Power Unit | 6059D |
| John Deere | Power Unit | 6059T |
| John Deere | Power Unit | 6068D |
| John Deere | Power Unit | 6068T |
| John Deere | Power Unit | 6329D |
| John Deere | Power Unit | 6359A |
| John Deere | Power Unit | 6359D |
| John Deere | Power Unit | 6359T |
| John Deere | Power Unit | 6414D |
| John Deere | Power Unit | 6414T |
| John Deere | Power Unit | 6444T |
| John Deere | Power Unit | 6466A |
| John Deere | Power Unit | 6466D |
| John Deere | Tractor | 1530 |
| John Deere | Tractor | 2040 |
| John Deere | Tractor | 2240 |
| John Deere | Tractor | 2440 |
| John Deere | Tractor | 2630 |
| John Deere | Tractor | 2640 |
| John Deere | Tractor | 2840 |
| John Deere | Tractor | 2940 |
| John Deere | Tractor | 3020 |
| John Deere | Tractor | 4000 |
| John Deere | Tractor | 4030 |
| John Deere | Tractor | 4040 |
| John Deere | Tractor | 4230 |
| John Deere | Tractor | 4240 |
| John Deere | Tractor | 4320 |
| John Deere | Tractor | 4420 |
| John Deere | Tractor | 4430 |
| John Deere | Tractor | 4440 |
| John Deere | Tractor | 4520 |
| John Deere | Tractor | 4620 |
| John Deere | Tractor | 4630 |
| John Deere | Tractor | 4640 |
| John Deere | Tractor | 4840 |
| John Deere | Tractor | 5020 |
| John Deere | Tractor | 6030 |
| John Deere | Tractor | 7020 |
| John Deere | Tractor | 7520 |
| John Deere | Tractor | 820 |
| John Deere | Tractor | 830 |
| John Deere | Tractor | 8430 |
| Oliver | Tractor | 1555 |
| Oliver | Tractor | 1655 |
| Oliver | Tractor | 1755 |
| Oliver | Tractor | 1855 |
| Oliver | Tractor | 1955 |
| Oliver | Tractor | 2055 |
| Oliver | Tractor | 2150 |
| Oliver | Tractor | 550 |
| White | Tractor | 2-135 |
| White | Tractor | 2-150 |
| White | Tractor | 2-155 |
| White | Tractor | 2-70 |
Fits the Following Makes: Allis Chalmers, Caterpillar, John Deere, Minneapolis-Moline, Oliver, Vermeer, White Equipment; Joy, Ingersoll-Rand Compressors
