| Interchange | 208362,70208362,A11208,A-17C108,ANAA9160, |
| Net Weight (lbs) | 0.03 |
| Brand | TISCO |
| Make | Type | Model |
|---|---|---|
| Allis Chalmers | Tractor | B |
| Allis Chalmers | Tractor | C |
| Allis Chalmers | Tractor | CA |
| Allis Chalmers | Tractor | D14 |
| Allis Chalmers | Tractor | D17 |
| Allis Chalmers | Tractor | D19 |
| Allis Chalmers | Tractor | RC |
| Ford-New Holland | Tractor | 2N |
| Ford-New Holland | Tractor | 600 |
| Ford-New Holland | Tractor | 700 |
| Ford-New Holland | Tractor | 800 |
| Ford-New Holland | Tractor | 8N |
| Ford-New Holland | Tractor | 900 |
| Ford-New Holland | Tractor | 9N |
| Ford-New Holland | Tractor | NAA |
| International Harvester | Tractor | 100 |
| International Harvester | Tractor | 130 |
| International Harvester | Tractor | 140 |
| International Harvester | Tractor | 230 |
| International Harvester | Tractor | 2400A |
| International Harvester | Tractor | 2404 |
| International Harvester | Tractor | 2500A |
| International Harvester | Tractor | 2504 |
| International Harvester | Tractor | 2606 |
| International Harvester | Tractor | 2656 |
| International Harvester | Tractor | 340 |
| International Harvester | Tractor | 404 |
| International Harvester | Tractor | 454 |
| International Harvester | Tractor | 460 |
| International Harvester | Tractor | 464 |
| International Harvester | Tractor | 504 |
| International Harvester | Tractor | 574 |
| International Harvester | Tractor | 606 |
| International Harvester | Tractor | 656 |
| International Harvester | Tractor | 674 |
| International Harvester | Tractor | A |
| International Harvester | Tractor | A1 |
| International Harvester | Tractor | AV |
| International Harvester | Tractor | AV1 |
| International Harvester | Tractor | B |
| International Harvester | Tractor | C |
| International Harvester | Tractor | Cub |
| International Harvester | Tractor | Cub Lo-Boy |
| International Harvester | Tractor | Super A |
| International Harvester | Tractor | Super C |
| International Harvester | Windrower | 201 |
| International Harvester | Windrower | 210 |
| International Harvester | Windrower | 275 |
| International Harvester | Windrower | 375 |
| International Harvester | Windrower | 4000 |
| International Harvester | Windrower | 5000 |
| International Harvester | Windrower | 5500 |
| John Deere | Tractor | 1010 |
| John Deere | Tractor | 320 |
| John Deere | Tractor | 330 |
| John Deere | Tractor | 40 |
| John Deere | Tractor | 420 |
| John Deere | Tractor | 430 |
| John Deere | Tractor | 440 |
| John Deere | Tractor | M |
| Massey Ferguson | Tractor | 202 |
| Massey Ferguson | Tractor | 204 |
| Massey Ferguson | Tractor | 302 |
| Massey Ferguson | Tractor | 304 |
| Massey Ferguson | Tractor | 35 |
| Massey Ferguson | Tractor | 356 |
| Massey Ferguson | Tractor | 50 |
| Massey Ferguson | Tractor | 65 |
| Massey Ferguson | Tractor | 85 |
| Massey Ferguson | Tractor | 88 |
| Massey Ferguson | Tractor | F40 |
| Massey Ferguson | Tractor | TO35 |
| Massey Harris | Tractor | 50 |
