| Interchange | 16897,40415074, |
| Net Weight (lbs) | 10.50 |
| Length | 20-1/4" |
| Width | 3-1/2" |
| Hole Size | 1-1/2" |
| Offset | 4" |
| Center hole | 17-3/4" |
| Directions | CounterClockwise Rotation |
| Thickness | 1/2" |
| Hole Diameter | 1-1/2" |
| APPLICATION | FOR SIDE-WINDER |
| Brand | AgSmart |
| Make | Type | Model |
|---|---|---|
| Sidewinder | Rotary Cutter | GB144 |
| Sidewinder | Rotary Cutter | GB48 |
| Sidewinder | Rotary Cutter | GM144 |
| Sidewinder | Rotary Cutter | GM66 |
| Sidewinder | Rotary Cutter | RS160 |
| Sidewinder | Rotary Cutter | RS213 |
| Sidewinder | Rotary Cutter | SW66 |
