| Interchange | 404464,A80A464,HA464, |
| Net Weight (lbs) | 13.00 |
| Length | 30-3/4" |
| Width | 3-1/2" |
| Hole Size | 1-1/2" |
| Offset | 2" |
| Center hole | 28-1/4" |
| Directions | CounterClockwise Rotation |
| Thickness | 1/2" |
| Hole Diameter | 1-1/2" |
| APPLICATION | FOR BUSH HOG |
| Brand | AgSmart |
| Make | Type | Model |
|---|---|---|
| Bush Hog | Rotary Cutter | 1207 |
| Bush Hog | Rotary Cutter | 1257 |
| Bush Hog | Rotary Cutter | 1307 |
| Bush Hog | Rotary Cutter | 207 |
| Bush Hog | Rotary Cutter | 257 |
| Bush Hog | Rotary Cutter | 307 |
