| Interchange | 4025230,4025230GV, |
| Net Weight (lbs) | 1.08 |
| Brand | Baldwin |
| Make | Type | Model |
|---|---|---|
| Allis Chalmers | Combine | F |
| Allis Chalmers | Combine | F2 |
| Allis Chalmers | Combine | F3 |
| Allis Chalmers | Combine | G |
| Allis Chalmers | Combine | GH |
| Allis Chalmers | Combine | K |
| Allis Chalmers | Combine | K2 |
| Allis Chalmers | Combine | L |
| Allis Chalmers | Combine | L2 |
| Allis Chalmers | Combine | M |
| Allis Chalmers | Combine | M2 |
| Allis Chalmers | Combine | MH2 |
| Allis Chalmers | Combine | N7 |
| Allis Chalmers | Combine | R7 |
| Allis Chalmers | Tractor | 180 |
| Allis Chalmers | Tractor | 185 |
| Allis Chalmers | Tractor | 190 |
| Allis Chalmers | Tractor | 190XT |
| Allis Chalmers | Tractor | 210 |
| Allis Chalmers | Tractor | 220 |
| Allis Chalmers | Tractor | 4W-305 |
| Allis Chalmers | Tractor | 6060 |
| Allis Chalmers | Tractor | 6070 |
| Allis Chalmers | Tractor | 6080 |
| Allis Chalmers | Tractor | 8550 |
Fits the Following Makes: Allis Chalmers, Fiat-Allis Equipment
