| Interchange | A376375R1,A-376375R1,PT70, |
| Net Weight (lbs) | 0.62 |
| Brand | Baldwin |
| Make | Type | Model |
|---|---|---|
| International Harvester | Tractor | 400 |
| International Harvester | Tractor | 450 |
| International Harvester | Tractor | A |
| International Harvester | Tractor | AV |
| International Harvester | Tractor | B |
| International Harvester | Tractor | BN |
| International Harvester | Tractor | H |
| International Harvester | Tractor | HV |
| International Harvester | Tractor | M |
| International Harvester | Tractor | MV |
| International Harvester | Tractor | O4 |
| International Harvester | Tractor | O6 |
| International Harvester | Tractor | OS4 |
| International Harvester | Tractor | OS6 |
| International Harvester | Tractor | Super M |
| International Harvester | Tractor | Super MTA |
| International Harvester | Tractor | Super W6 |
| International Harvester | Tractor | W4 |
| International Harvester | Tractor | W400 |
| International Harvester | Tractor | W450 |
| International Harvester | Tractor | W6 |
