| Interchange | 1508838M91,311608,825751,A 583945,A311608,A-311608,C85156,TSX893,TSX947SL, |
| Net Weight (lbs) | 0.05 |
| Brand | TISCO |
| Make | Type | Model |
|---|---|---|
| Allis Chalmers | Tractor | 175 |
| Allis Chalmers | Tractor | D15 |
| Allis Chalmers | Tractor | D17 |
| Allis Chalmers | Tractor | WD45 |
| Case | Tractor | 430 |
| Case | Tractor | 530 |
| Case | Tractor | 630 |
| Ford-New Holland | Tractor | 4000 |
| Ford-New Holland | Tractor | 801 |
| Ford-New Holland | Tractor | 901 |
| International Harvester | Combine | 105 |
| International Harvester | Combine | 203 |
| International Harvester | Tractor | 230 |
| International Harvester | Tractor | 2500A |
| International Harvester | Tractor | 2500B |
| International Harvester | Tractor | 454 |
| International Harvester | Tractor | 464 |
| International Harvester | Tractor | 504 |
| International Harvester | Tractor | 544 |
| International Harvester | Tractor | 574 |
| International Harvester | Tractor | 656 |
| International Harvester | Tractor | 666 |
| International Harvester | Tractor | 686 |
| International Harvester | Tractor | Hydro 70 |
| International Harvester | Tractor | Hydro 86 |
| International Harvester | Windrower | 210 |
| International Harvester | Windrower | 275 |
| International Harvester | Windrower | 375 |
| John Deere | Tractor | 1020 |
| John Deere | Tractor | 2010 |
| John Deere | Tractor | 2020 |
| John Deere | Tractor | 2510 |
| John Deere | Tractor | 2520 |
| John Deere | Tractor | 420 |
| Massey Ferguson | Tractor | 150 |
| Massey Ferguson | Tractor | 165 |
| Massey Ferguson | Tractor | 175 |
| Massey Ferguson | Tractor | 3165 |
| Massey Ferguson | Tractor | 65 |
| Minneapolis Moline | Tractor | 445 |
| Oliver | Tractor | 550 |
| Oliver | Tractor | 660 |
| Oliver | Tractor | 770 |
| Oliver | Tractor | 88 |
| Oliver | Tractor | 880 |
| Oliver | Tractor | Super 77 |
| Oliver | Tractor | Super 88 |
