| Interchange | 536845R1,538063R1,831123, |
| Net Weight (lbs) | 0.28 |
| Brand | TISCO |
| Make | Type | Model |
|---|---|---|
| International Harvester | Combine | 101 |
| International Harvester | Combine | 151 |
| International Harvester | Combine | 181 |
| International Harvester | Combine | 315 |
| International Harvester | Combine | 403 |
| International Harvester | Combine | 503 |
| International Harvester | Combine | 615 |
| International Harvester | Combine | 715 |
| International Harvester | Combine | 815 |
| International Harvester | Combine | 915 |
| International Harvester | Hay Baler | 55 |
| International Harvester | Hay Baler | 70 |
| International Harvester | Hay Baler | 71 |
| International Harvester | Planter | 56 |
| International Harvester | Tractor | 100 |
| International Harvester | Tractor | 130 |
| International Harvester | Tractor | 140 |
| International Harvester | Tractor | 4156 |
| International Harvester | Tractor | 4166 |
| International Harvester | Tractor | 4168 |
| International Harvester | Tractor | A |
| International Harvester | Tractor | B |
| International Harvester | Tractor | C |
| International Harvester | Tractor | Cub |
| International Harvester | Tractor | Cub Lo-Boy |
| International Harvester | Tractor | H |
| International Harvester | Tractor | M |
| International Harvester | Tractor | O4 |
| International Harvester | Tractor | O6 |
| International Harvester | Tractor | Super A |
| International Harvester | Tractor | Super C |
| International Harvester | Tractor | Super H |
| International Harvester | Tractor | Super M |
| International Harvester | Tractor | Super W4 |
| International Harvester | Tractor | Super W6 |
| International Harvester | Tractor | W4 |
| International Harvester | Tractor | W6 |
| International Harvester | Tractor | W9 |
| International Harvester | Windrower | 161 |
| International Harvester | Windrower | 163 |
