| Interchange | 920-436K, |
| Net Weight (lbs) | 0.49 |
| Make | Type | Model |
|---|---|---|
| Ford-New Holland | Windrower | 1100 |
| Ford-New Holland | Windrower | 1112 |
| Ford-New Holland | Windrower | 1114 |
| Ford-New Holland | Windrower | 1116 |
| Ford-New Holland | Windrower | 1118 |
| Ford-New Holland | Windrower | 114 |
| Ford-New Holland | Windrower | 116 |
| Ford-New Holland | Windrower | 1475 |
| Ford-New Holland | Windrower | 2200 |
| Ford-New Holland | Windrower | 2300 |
| Ford-New Holland | Windrower | 2450 |
| Ford-New Holland | Windrower | 907 |
| Ford-New Holland | Windrower | 909 |
| Ford-New Holland | Windrower | 910 |
| Ford-New Holland | Windrower | 912 |
