| Interchange | 300-C1963810,S.61878,S61878, |
| Net Weight (lbs) | 1.77 |
| Brand | TISCO |
| Make | Type | Model |
|---|---|---|
| Case IH | Combine | 1644 |
| International Harvester | Combine | 141 |
| International Harvester | Combine | 151 Hillside |
| International Harvester | Combine | 181 |
| International Harvester | Combine | 403 |
| International Harvester | Combine | 503 |
| International Harvester | Combine | 615 |
| International Harvester | Combine | 715 |
| International Harvester | Combine | 815 |
| International Harvester | Cotton Picker | 414 |
| International Harvester | Cotton Picker | 416 |
| International Harvester | Cotton Picker | 420 |
| International Harvester | Cotton Picker | 616 |
| International Harvester | Cotton Picker | 622 |
| International Harvester | Tractor | 400 |
| International Harvester | Tractor | M |
| International Harvester | Tractor | MD |
| International Harvester | Tractor | MDV |
| International Harvester | Tractor | MV |
| International Harvester | Tractor | Super M |
| International Harvester | Tractor | Super MD |
| International Harvester | Tractor | Super W6 |
| International Harvester | Tractor | Super WD6 |
| International Harvester | Tractor | W400 |
| International Harvester | Tractor | W450 |
| International Harvester | Tractor | W6 |
| International Harvester | Tractor | WD6 |
