Interchange | 399A50K,A - 1/2" Wide,PA50K, |
Net Weight (lbs) | 0.32 |
Length | 1/2" X 152" |
Width | 1/2" |
Cross References | CLEAN CUT: 590 WINCHELL: 590 GILSON: 930 GATES: 6852 ROTO-HOE: 7185 ROTARY: 7495 REO PRODUCTS: 7832 TORO / WHEEL HORSE: 7832 TORO / WHEEL HORSE: 8677 TORO / WHEEL HORSE: 8687 BURNS: 9305 MONTGOMERY WARDS: 9305 SENATOR: 9305 SUNBEAM: 9305 WESTERN AUTO: 9305 GILSON: 9305 PLANET JR.: 10321 SNAPPER: 11712 ROOT: 14008 BLUE GRASS: 15482 HUFFMAN: 15482 TURFMASTER: 15482 HUFFMAN: 15842 NORTHERN TOOL & EQ.MFG.CO.INC: 19729 SEARS / ROPER / AYP: 24732 SNAPPER: 28906 ARIENS / GRAVELY: 32123 PORTER CABLE: 39018 NOMA/AMF/DYNAMARK: 44313 TSC CANADA: 60452 SANBORN: 70036 ARIENS / GRAVELY: 072123 SPECIALTY MOWER BELTS: 72123 BUNTON: 72180 ARIENS / GRAVELY: 72332 ARIENS / GRAVELY: 72343 GOODYEAR: 84520 ROTARY: 127495 FAMILY FARM & HOME: 161745 TORO / WHEEL HORSE: 225385 STENS: 248052 WHIRLWIND: 271100 BOSTWICK-BRAUN: 478318 SPECIALTY MOWER BELTS: 482009 SCAG: 482009 MONTGOMERY WARDS: 508352 JACOBSEN: 546343 LAWN BOY: 606250 PRIME TIME: 707952 WESTERN AUTO: 754184 ENGINEERING PRODUCTS: 810052 POWER KING: 810052 LAWNMASTER: 1021462 BOLENS: 1108485 DEUTZ ALLIS: 1609767 SIMPLICITY: 1700581 BOLENS: 1721967 TROY BILT: 1764945 TROY BILT: 1772383 A & I MEGA-CROSS: 4460927 ORGILL: 6788251 SNAPPER: 7046738 SPECIALTY MOWER BELTS: 07218000 SPECIALTY MOWER BELTS: 07233200 ARIENS / GRAVELY: 07234000 SPECIALTY MOWER BELTS: 07234300 MTD/CUB CADET: 7540184 MTD/CUB CADET: 7540229 MTD/CUB CADET: 9540184 MTD/CUB CADET: 9540229 SIMPLICITY: 16907967 SPECIALTY MOWER BELTS: 71460001 WHITE: 320020699 WHITE: 320060801 SPECIALTY MOWER BELTS: 07212300 N H C DISTRIBUTORS: 248-0052 STENS: 248-052 MTD/CUB CADET: 3X546 TISCO: 48X520 CARLISLE: 48X520 PIRELLI: 48X520 THERMOID: 4H520 THERMOID: 4H5200 DEALERS CHOICE: 4K52DC PIX: 4L520K SEARS / ROPER / AYP: 5417J SILVER STREAK: 66-452 ORGILL: 678-8251 PRIME TIME: 7-07952 SEARS / ROPER / AYP: 7445J MTD/CUB CADET: 754-0184 MTD/CUB CADET: 754-0229 WESTERN AUTO: 754-184 CUB CADET: 754-264 OREGON: 75-452 A & I MEGA-CROSS: GAT6852 HOMELITE: JA990738 JACOBSEN: JA990738 MONTGOMERY WARDS: JA990738 DAYCO: L452 JOHN DEERE: M49155 JASON: MXV4520 JASON: MXV4-520 ROTO-HOE: TS492 VAPORMATIC: V4L0520 DURK.-ATW: XDV 48-520 MAGAM: XHD4520 |
Depth | 5/16" |
Brand | PIX Belts |
5/16 "