| Interchange | 26071,32-0012963,A18560X,A-18560X,T126,T126TIM,WKS5039, |
| Net Weight (lbs) | 0.33 |
| Bearing OD (Inches) | 2.187" |
| Bearing OD (mm) | 55.55 mm |
| Overall Width (Inches) | 0.625" |
| Overall Width (mm) | 15.88 mm |
| Bore ID | 32 mm |
| Brand | Timken |
| Make | Type | Model |
|---|---|---|
| Massey Ferguson | Tractor | 135 |
| Massey Ferguson | Tractor | 150 |
| Massey Ferguson | Tractor | 165 |
| Massey Ferguson | Tractor | 20 |
| Massey Ferguson | Tractor | 2135 |
| Massey Ferguson | Tractor | 230 |
| Massey Ferguson | Tractor | 235 |
| Massey Ferguson | Tractor | 245 |
| Massey Ferguson | Tractor | 35 |
| Massey Ferguson | Tractor | 50 |
| Massey Ferguson | Tractor | 65 |
| Massey Ferguson | Tractor | F40 |
| Massey Ferguson | Tractor | FE35 |
| Massey Ferguson | Tractor | TE20 |
| Massey Ferguson | Tractor | TO20 |
| Massey Ferguson | Tractor | TO30 |
| Massey Ferguson | Tractor | TO35 |
| Minneapolis Moline | Tractor | 335 |
| Minneapolis Moline | Tractor | 445 |
| Minneapolis Moline | Tractor | Jetstar 3 |
| Minneapolis Moline | Tractor | Jetstar 4 |
| Oliver | Tractor | 1550 |
| Oliver | Tractor | 1555 |
| Oliver | Tractor | 1600 |
| Oliver | Tractor | 1650 |
| Oliver | Tractor | 1655 |
| Oliver | Tractor | 1750 |
| Oliver | Tractor | 1755 |
| Oliver | Tractor | 1800 |
| Oliver | Tractor | 1850 |
| Oliver | Tractor | 1855 |
| Oliver | Tractor | 1900 |
| Oliver | Tractor | 1950 |
| Oliver | Tractor | 1955 |
| Oliver | Tractor | 2050 |
| Oliver | Tractor | 55 |
| Oliver | Tractor | 550 |
| Oliver | Tractor | 950 |
| Oliver | Tractor | 990 |
| Oliver | Tractor | 995 |
| Oliver | Tractor | Super 99 |
