| Interchange | 15250GV,70209983GV,85115250,TP-JD7259GV, |
| Net Weight (lbs) | 0.27 |
| Overall Width(Inches) | 0.625" |
| Overall Width(mm) | 15.875 mm |
| Bearing OD (Inches) | 2.500" |
| Bearing OD (mm) | 63.500 mm |
| Brand | AgSmart |
| Make | Type | Model |
|---|---|---|
| Allis Chalmers | Tractor | D14 |
| Allis Chalmers | Tractor | D17 |
| Allis Chalmers | Tractor | D19 |
| Allis Chalmers | Tractor | WC |
| Allis Chalmers | Tractor | WD |
| Ford-New Holland | Tractor | 2N |
| Ford-New Holland | Tractor | 9N |
| Ford-New Holland | Tractor | NAA |
| International Harvester | Tractor | 230 |
| International Harvester | Tractor | C |
| International Harvester | Tractor | Super A |
| John Deere | Tractor | B |
| John Deere | Tractor | BO |
| Minneapolis Moline | Tractor | ABU |
| Minneapolis Moline | Tractor | ZAU |
