| Interchange | 3780,831703M1GV,8513780, |
| Net Weight (lbs) | 1.26 |
| Overall Width(Inches) | 1.193" |
| Overall Width(mm) | 30.302 mm |
| Make | Type | Model |
|---|---|---|
| Massey Ferguson | Tractor | 1100 |
| Massey Ferguson | Tractor | 1105 |
| Massey Ferguson | Tractor | 1130 |
| Massey Ferguson | Tractor | 1135 |
| Massey Ferguson | Tractor | 1150 |
| Minneapolis Moline | Tractor | G705 |
| Minneapolis Moline | Tractor | G707 |
| Minneapolis Moline | Tractor | G708 |
| Minneapolis Moline | Tractor | GB |
| Minneapolis Moline | Tractor | GBD |
| Minneapolis Moline | Tractor | GTB |
| Minneapolis Moline | Tractor | GTC |
| Minneapolis Moline | Tractor | GVI |
| Minneapolis Moline | Tractor | UTS |
| Minneapolis Moline | Tractor | UTSD |
