| Interchange | 144-363219R91,A363219R911,A-363219R91-1, |
| Net Weight (lbs) | 1.25 |
| Brand | TISCO |
| Make | Type | Model |
|---|---|---|
| International Harvester | Combine | 503 |
| International Harvester | Tractor | 100 |
| International Harvester | Tractor | 130 |
| International Harvester | Tractor | 140 |
| International Harvester | Tractor | 300 |
| International Harvester | Tractor | 330 |
| International Harvester | Tractor | 350 |
| International Harvester | Tractor | A |
| International Harvester | Tractor | B |
| International Harvester | Tractor | Cub |
| International Harvester | Tractor | Cub 154 Lo-Boy |
| International Harvester | Tractor | Cub Lo-Boy |
| International Harvester | Tractor | Super A |
