| Interchange | 10P829,AR773R,G46012,TPAR773R, |
| Net Weight (lbs) | 1.00 |
| Make | Type | Model |
|---|---|---|
| Allis Chalmers | Tractor | D10 |
| Allis Chalmers | Tractor | D12 |
| Allis Chalmers | Tractor | D14 |
| Case | Tractor | 200B |
| Case | Tractor | 300 |
| Case | Tractor | 300B |
| Case | Tractor | 320 |
| Case | Tractor | 330 |
| Case | Tractor | 430 |
| Case | Tractor | 470 |
| Ford-New Holland | Tractor | 2N |
| Ford-New Holland | Tractor | 501 |
| Ford-New Holland | Tractor | 600 |
| Ford-New Holland | Tractor | 700 |
| Ford-New Holland | Tractor | 800 |
| Ford-New Holland | Tractor | 900 |
| Ford-New Holland | Tractor | 9N |
| International Harvester | Tractor | 100 |
| International Harvester | Tractor | 130 |
| International Harvester | Tractor | 140 |
| International Harvester | Tractor | 200 |
| International Harvester | Tractor | 230 |
| International Harvester | Tractor | C |
| International Harvester | Tractor | H |
| International Harvester | Tractor | Super A |
| International Harvester | Tractor | Super C |
| John Deere | Tractor | 50 |
| John Deere | Tractor | 520 |
| John Deere | Tractor | 530 |
| John Deere | Tractor | B |
| John Deere | Tractor | BO |
| John Deere | Tractor | BR |
| John Deere | Tractor | H |
| Massey Ferguson | Tractor | 35 |
| Massey Ferguson | Tractor | TO20 |
| Massey Ferguson | Tractor | TO30 |
| Massey Ferguson | Tractor | TO35 |
| Massey Harris | Tractor | 101 Jr |
| Massey Harris | Tractor | 20 |
| Minneapolis Moline | Tractor | 335 |
| Oliver | Tractor | 550 |
| Oliver | Tractor | 660 |
| Oliver | Tractor | 70 |
| Oliver | Tractor | 77 |
| Oliver | Tractor | Super 55 |
- 4-3/4" outside diameter at the lip.
- 3" tall
- 4-15/32" inside diameter
