| Interchange | 851SMA5203PP2,TPAN212132,TPAN212132GV,TP-AN212132GV, |
| Net Weight (lbs) | 0.58 |
| Qty In Pack | 1 |
| Brand | AgSmart |
| Make | Type | Model |
|---|---|---|
| John Deere | Planter | 1700 |
| John Deere | Planter | 1735 |
| John Deere | Planter | 1750 |
| John Deere | Planter | 1765 |
| John Deere | Planter | 1770NT |
| John Deere | Planter | 1780 |
| John Deere | Planter | 1785 |
| John Deere | Planter | 7240 |
| John Deere | Planter | DB37 |
| John Deere | Planter | DB41 |
| John Deere | Planter | DB55 |
| John Deere | Planter | DR18 |
| John Deere | Planter | DR8T |
| John Deere | Planter | MaxEmerge Plus |
| John Deere | Planter | MaxEmerge XP |
