| Interchange | 478375R1, |
| Net Weight (lbs) | 5.00 |
| Make | Type | Model |
|---|---|---|
| Case IH | Disc Harrow | 475 |
| Case IH | Disc Harrow | 485 |
| Case IH | Disc Harrow | 496 |
| Case IH | Disc Harrow | 501 |
| Case IH | Disc Harrow | 596 |
| Case IH | Disc Harrow | 760 |
| Case IH | Disc Harrow | 770 |
| International Harvester | Disc Harrow | 470 |
| International Harvester | Disc Harrow | 480 |
| International Harvester | Disc Harrow | 490 |
| International Harvester | Disc Harrow | 500 |
| International Harvester | Disc Harrow | 610 |

