baldwin
baldwin
1617 products

Fits the following makes: John Deere Equipment
Specifications
| Length | 6 1/16 (154.0) |
|---|---|
| Thread | 1/12/2020 12:00:00 AM |
| Outer Dimension | 3 11/16 (93.7) |
| I-Gasket | G401 |
| Filter Contains: | 30 PSID By-Pass Valve;Stud Thread: M24 x 1.5 |
| Filter Thread Size: | 1 - 12 |
| Filter O.D. : | 3 11/16 Inches |
| Filter Length: | 6 1/16 Inches |
| Brand | Baldwin |

Baldwin Transmission Filter (BT8460)
Specifications
| Length | 3 (76.2) |
|---|---|
| Thread | 3/4/2020 12:00:00 AM |
| Outer Dimension | 2 7/8 (73.0) |
| I-Gasket | [1] Included |
| Filter Contains: | 9 PSID By-Pass Valve |
| Filter Thread Size: | 3/4 - 20 |
| Filter O.D. : | 2 7/8 Inches |
| Filter Length: | 3 Inches |
| Brand | Baldwin |

Fits the following makes: Cub Cadet Lawn & Garden Tractors
Specifications
| Length | 3 31/32 (100.8) |
|---|---|
| Thread | 3/4/2016 12:00:00 AM |
| Outer Dimension | 3 3/4 (95.3) |
| I-Gasket | G381-A |
| Filter Thread Size: | 3/4 - 16 |
| Filter O.D. : | 3 3/4 Inches |
| Filter Length: | 3 31/32 Inches |
| Brand | Baldwin |

Fits the following makes: John Deere Equipment
Specifications
| Length | |
|---|---|
| Thread | 1 1/2-16 |
| Outer Dimension | 4 13/16 (122.2) |
| I-Gasket | [1] Included |
| Filter Thread Size: | 1 1/2 - 16 |
| Filter O.D. : | 4 13/16 Inches |
| Filter Length: | 11 15/32 Inches |
| Brand | Baldwin |

Fits the following makes: Case, Clark, Fiat-Allis, Gradall, Volvo Equipment
Specifications
| Length | |
|---|---|
| Thread | 2/16/2020 12:00:00 AM |
| Outer Dimension | 3 11/16 (93.7) |
| I-Gasket | G401 |
| Filter Contains: | 20 PSID By-Pass Valve |
| Filter Thread Size: | 2 - 16 |
| Filter O.D. : | 3 11/16 Inches |
| Filter Length: | 5 21/32 Inches |
| Brand | Baldwin |

Fits the following makes: Case, New Holland Equipment
Specifications
| Filter Contains: | 50 PSID By-Pass Valve |
|---|---|
| Filter Thread Size: | 13/16 - 16 |
| Filter O.D. : | 3 1/32 Inches |
| Filter Length: | 5 1/2 Inches |
| Brand | Baldwin |
Fits the following makes: Allis Chalmers, Fiat-Allis Equipment
Specifications
| Filter O.D. : | 3 Inches |
|---|---|
| Filter Length: | 7 23/32 Inches |
| Brand | Baldwin |
Fits the following makes: Dresser, International, Racine Equipment
Specifications
| Filter Contains: | Reinforced Centertube |
|---|---|
| Filter O.D. : | 4 17/32 Inches |
| Filter Length: | 9 1/16 Inches |
| Brand | Baldwin |

Fits the following makes: Allis Chalmers, Clark, International, Minneapolis-Moline, Oliver Equipment
Specifications
| Length | 4 3/16 (106.4) |
|---|---|
| Outer Dimension | 1 11/16 (42.9) |
| Inner Dimension | 1 1/32 (26.2) One End |
| F-Gasket | [1] Included |
| End Seals | [1] Attached |
| Filter Contains: | 20 PSID By-Pass Valve |
| Filter O.D. : | 1 11/16 Inches |
| Filter Length: | 4 3/16 Inches |
| Brand | Baldwin |

Fits the following makes: Allis Chalmers, Case, Fiat-Allis, Ford, Galion, International, John Deere, Massey Ferguson, Owatonna Equipment
Specifications
| Filter O.D. : | 3 7/16 Inches |
|---|---|
| Filter Length: | 5 11/16 Inches |
| Brand | Baldwin |

Fits the following makes: Agco, Challenger Tractors
Specifications
| Length | |
|---|---|
| Outer Ring Width | [1] Attached |
| Outer Dimension | 1 21/32 (42.1) |
| Inner Dimension | 27/32 (21.4) One End |
| Filter O.D. : | 1 21/32 Inches |
| Filter Length: | 3 1/2 Inches |
| Brand | Baldwin |

BOWL ONLY, STORAGE TANK FILTER. (REPL. GOLDENROD 480-4)
Specifications
| Filter Thread Size: | 3 3/8 - 12 |
|---|---|
| Filter O.D. : | 3 7/8 Inches |
| Filter Length: | 8 1/8 Inches |
| Brand | Baldwin |
BUNA MOULDED GASKET
Specifications
| Filter Notes: | Optional on BT287; BT287-10; BT388; BT388-10; BT8424-MPG |
|---|---|
| Filter O.D. : | 5 1/32 Inches |
| Filter Length: | 13/32 Inches |
| Brand | Baldwin |
Fits the following makes: Caterpillar Equipment
Specifications
| Filter Notes: | Furnished with PF7680; PF7744. Optional on PT189 |
|---|---|
| Filter O.D. : | 5 17/64 Inches |
| Filter Length: | 13/64 Inches |
| Brand | Baldwin |
Fits the following makes: Challenger, Fendt, Massey Ferguson Tractors; Volvo Trucks
Specifications
| Filter Contains: | [1] Plastic Drain Plug |
|---|---|
| Filter O.D. : | 2 19/32 Inches |
| Filter Length: | 3 15/16 Inches |
| Brand | Baldwin |

Fits the following makes: Adams, Austin-Western, Galion, International, Link-Belt Equipment; International Engines, Equipment
Specifications
| For Make | International Harvester |
|---|---|
| Filter O.D. : | 3 15/32 Inches |
| Filter Length: | 6 3/4 Inches |
| Brand | Baldwin |
Fits the following makes: Allis Chalmers Tractors
Specifications
| Filter O.D. : | 5 Inches |
|---|---|
| Filter Length: | 6 1/8 Inches |
| Brand | Baldwin |

Fits the following makes: Case, David Brown, Drott Equipment
Specifications
| Filter Notes: | On BF582 (Secondary); Furnished O-Ring must be installed on post for seal. |
|---|---|
| Filter Contains: | [1] BF896;[1] BF582 |
| Filter Thread Size: | 13/16 - 18 |
| Filter O.D. : | 3 11/16 Inches |
| Filter Length: | 5 21/32 Inches |
| Brand | Baldwin |

Fits the following makes: Cessna Hydraulic Systems; International, John Deere, New Holland, Yale & Towne Equipment
Specifications
| Length | 5 3/8 (136.5) |
|---|---|
| Thread | 1 1/8-16 |
| Outer Dimension | 3 11/16 (93.7) |
| I-Gasket | G381-A |
| Related to | BT230 (Lube Version) |
| Filter Thread Size: | 1 1/8 - 16 |
| Filter O.D. : | 3 11/16 Inches |
| Filter Length: | 5 3/8 Inches |
| Brand | Baldwin |

Fits the following makes: Akerman, Allis Chalmers, Case, Caterpillar, Clark, Deutz, Link-Belt Equipment
Specifications
| Length | 5 15/16 (150.8) |
|---|---|
| Outer Dimension | 3 15/16 (100.0) |
| Inner Dimension | 1 1/16 (27.0) |
| F-Gasket | [4] Included |
| O-Gasket | G154, G219, G222-B |
| Related to | PF822 (Fuel Version) |
| Filter O.D. : | 3 15/16 Inches |
| Filter Length: | 5 15/16 Inches |
| Brand | Baldwin |
Fits the following makes: Ford Diesel Engines
Specifications
| Filter Notes: | Inside-Out Flow Direction.;May use OP8752 to plug Sensor Port. |
|---|---|
| Filter Contains: | Integral Post Seal;Sensor Port Thread: 1/2-20 |
| Filter Thread Size: | 1 - 14 |
| Filter O.D. : | 3 11/16 Inches |
| Filter Length: | 6 1/16 Inches |
| Brand | Baldwin |

Fits the following makes: Ford, John Deere Engines
Specifications
| Length | |
|---|---|
| Thread | 1/14/2020 12:00:00 AM |
| Notes | Inside-Out Flow Direction. May use OP8752 to plug Sensor Port. |
| Outer Dimension | 3 11/16 (93.7) |
| F-Gasket | [1] Included |
| I-Gasket | [1] Included |
| Filter Notes: | Inside-Out Flow Direction.;May use OP8752 to plug Sensor Port. |
| Filter Contains: | Integral Post Seal;Sensor Port Thread: 1/2-20 |
| Filter Thread Size: | 1 - 14 |
| Filter O.D. : | 3 11/16 Inches |
| Filter Length: | 6 1/16 Inches |
| Brand | Baldwin |
Fits the following makes: Detroit Diesel Engines
Specifications
| UPC | 791440011526 |
|---|---|
| Filter Thread Size: | 1 - 12 |
| Filter O.D. : | 3 11/16 Inches |
| Filter Length: | 7 13/32 Inches |
| Brand | Baldwin |
Main menu

