kondex
kondex
297 products

Kondex Knife Head Segment for John Deere AH213012 - Right, Coarse
Specifications
| Brand | Kondex |
|---|---|
| Head Part # Flex Draper | 491-231842 |
| Head Part # Platform Header | 491-220051 |
| Section Part # | 491-632621 ( H163131 ) |
| Segment Type | Head Segment - Right Hand |
| Serration Spec | Coarse Tooth - 7 per Inch |
| Drive Type | Double Drive |
| Header Width | 30 Foot |
| Header Width | 35 Foot |
| Header Width | 40 Foot |
| Header Width | 45 Foot |
| Header Type | Flex Draper |
| Header Type | Rigid Draper |
| Sections per Segment | 25 Sections |

Kondex Knife Head Segment for John Deere AH218389 - Center Segment, Coarse
Specifications
| Brand | Kondex |
|---|---|
| Section Part # | 491-632621 ( H163131 ) |
| Segment Type | Center Segment |
| Serration Spec | Coarse Tooth - 7 per Inch |
| Sections per Segment | 23 plus 2 Overlap Sections |
| Drive Type | Double Drive |
| Header Width | 40 Foot |
| Header Width | 45 Foot |
| Header Type | Flex Draper |
| Drive Type | Single Drive |
| Header Width | 30 Foot |
| Header Type | Rigid Draper |
| Header Width | 18 Foot |
| Header Width | 20 Foot |
| Header Width | 22 Foot |
| Header Width | 25 Foot |
| Header Width | 35 Foot |
| Header Type | Platform Header |

Kondex Knife Section Splice Kit for John Deere AH205715 - Fine Sections
Specifications
| Brand | Kondex |
|---|---|
| Segment Type | Splice Kit |
| Serration Spec | Fine Tooth - 14 per Inch |
| Drive Type | Double Drive |
| Header Width | 30 Foot |
| Header Width | 35 Foot |
| Header Width | 40 Foot |
| Header Width | 45 Foot |
| Header Type | Flex Draper |
| Drive Type | Single Drive |
| Header Width | 25 Foot |
| Header Type | Rigid Draper |
| Header Width | 18 Foot |
| Header Width | 20 Foot |
| Header Width | 22 Foot |
| Header Type | Platform Header |
| Sections per Segment | 2 Sections |
| Section Part # | 491-622611 ( H153329 ) |

Kondex Knife Section Splice Kit for John Deere AH205918 - Coarse Sections
Specifications
| Brand | Kondex |
|---|---|
| Segment Type | Splice Kit |
| Serration Spec | Coarse Tooth - 7 per Inch |
| Drive Type | Double Drive |
| Header Width | 30 Foot |
| Header Width | 35 Foot |
| Header Width | 40 Foot |
| Header Width | 45 Foot |
| Header Type | Flex Draper |
| Header Type | Rigid Draper |
| Drive Type | Single Drive |
| Header Width | 18 Foot |
| Header Width | 20 Foot |
| Header Width | 22 Foot |
| Header Width | 25 Foot |
| Header Type | Platform Header |
| Sections per Segment | 2 Sections |
| Section Part # | 491-632621 ( H163131 ) |

Unsure what to buy? Use this Kondex Concave Configurator.
Specifications
| Brand | KONDEX |
|---|

Kondex Megatooth Combine Section for John Deere H163131 - 25-Pack
Specifications
| Brand | Kondex |
|---|---|
| Bolt / Nut Kit | 491-458077 / 458078 / 458079 |
| Fastener Size | M6-1.0 x 16.25mm |
| Hole Spacing | 1 Inch |
| Length | 3-1/4 Inch |
| Section Finish | Plated |
| Section Thickness | Extra Heavy |
| Serration Profile | Top Serrated |
| Serration Spec | MegaTooth - 4 per Inch |
| Shape Series | 17 |
| Width | 4 Inch |
| Heat Treat | Austemper |

Kondex Stalk Claw Chopping Knives for Drago DR12300 Legacy, Series 1, Series 2 Corn Heads - 2-Pack
Specifications
| Brand | Kondex |
|---|---|
| Length | 288.90mm / 11.38 Inch |
| Width | 69.90mm / 2.75 Inch |
| Hole Size | 35.00mm / 1.378 Inch |

Kondex Stalk Claw Chopping Knives for Drago Replaces Drago DR20122, 1AC00538M1, GT Series (single chop) Corn Heads - 2-Pack
Specifications
| Brand | Kondex |
|---|---|
| Length | 241.30mm / 9.50 Inch |
| Width | 59.90mm / 2.36 Inch |
| Hole Size | 39.90mm / 1.57 Inch |

Kondex Stalk Claw Chopping Knives for Geringhoff 506085 Northstar Horizon Corn Head - 2-Pack
Specifications
| Brand | Kondex |
|---|---|
| Length | 233.43mm / 9.19 Inch |
| Width | 69.90mm / 2.75 Inch |
| Hole Size | 35.00mm / 1.378 Inch |

Kondex Stalk Claw Chopping Knives for John Deere HXE36504 600, 700, & C Series Corn Heads - 2-Pack
Specifications
| Brand | Kondex |
|---|---|
| Length | 222.25mm / 8.75 Inch |
| Width | 63.50mm / 2.50 Inch |
| Hole Size | 30.00mm / 1.181 Inch |

For 7240, 7250, 8240, 8250, 9240, 9250, 7230, 8230, 9230 (40-blade chopper)
Specifications
| Product Category | Combine |
|---|---|
| Product Type | Straw Chopper |
| # of Blades / Pieces | 4 |
| Brand | KONDEX |
| Length | 145.90mm / 5.744 Inch |
| Width - Back of Blade | 129.40mm / 5.095 Inch |
| Width - Front of Blade | 64.00mm / 2.52 Inch |
| Hole Size | 16.50mm / .65 Inch ( 2 holes ) |

For 7010, 7120, 8010, AFX8010, 8120, 9120, 7230, 8230, 9230 (28-blade chopper)
Specifications
| Product Category | Combine |
|---|---|
| Product Type | Straw Chopper |
| # of Blades / Pieces | 2 |
| Brand | KONDEX |
| Length | 122.60mm / 4.827 Inch |
| Width - Back of Blade | 98.70mm / 3.886 Inch |
| Width - Front of Blade | 70.00mm / 2.756 Inch |
| Hole Size | 12.25mm / 0.482 Inch ( 2 Holes ) |

For 715, 815, 915, 1420, 1440, 1460, 1470, 1480, 1482, 1620, 1640, 1644, 1660, 1666, 1670, 1680, 1682, 1688, 2144, 2166, 2188, 2344, 2366, 2377, 2388, 2577, 2588, 5088, 5130, 5140, 6088, 6130, 6140,7088, 7130, 7140
Specifications
| Product Category | Combine |
|---|---|
| Product Type | Straw Chopper |
| # of Blades / Pieces | 2 |
| Brand | KONDEX |
| Length | 123.50mm / 4.862 Inch |
| Width - Back of Blade | 98.70mm / 3.886 Inch |
| Width - Front of Blade | 70.00mm / 2.756 Inch |
| Hole Size | 13.50mm / .531 Inch ( 2 Holes ) |

For use with STRAWCLAW chopper blades:Kit Includes:4 Cap Screws4 Locknuts8 Washers8 Paddled Blade Bushings8 Chopper Blade Busings
Specifications
| Product Category | Combine |
|---|---|
| Product Type | Straw Chopper |
| # of Blades / Pieces | 8 |
| Brand | KONDEX |

For use with STRAWCLAW chopper bladesKit Includes:4 Cap Screws4 Locknuts8 Washers8 Bushings
Specifications
| Product Category | Combine |
|---|---|
| Product Type | Straw Chopper |
| # of Blades / Pieces | 8 |
| Brand | KONDEX |

For use with STRAWCLAW chopper bladesKit Includes:4 Cap Screws4 Locknuts8 Washers8 32mm Bushings
Specifications
| Product Category | Combine |
|---|---|
| Product Type | Straw Chopper |
| # of Blades / Pieces | 8 |
| Brand | KONDEX |

For use with STRAWCLAW chopper bladesKit Includes:4 Cap Screws4 Locknuts8 Spacers8 Bushings
Specifications
| Product Category | Combine |
|---|---|
| Product Type | Straw Chopper |
| # of Blades / Pieces | 8 |
| Brand | KONDEX |

For 670, 670TT, 730, 730P, 740, 740TT, 750,750TT, 760, 760TT, 780, 780TT60 Blades - MAV88 Blades - -Turbo Chop108 Blades Pro Chop
Specifications
| Product Category | Combine |
|---|---|
| Product Type | Straw Chopper |
| # of Blades / Pieces | 8 |
| Brand | KONDEX |
| Length | 174.6mm / 6.874 Inch |
| Width | 50.80mm / 2.00 Inch |
| Hole Size | 20.00mm / .787 Inch |

For 670, 670TT, 730, 730P, 740, 740TT, 750,750TT, 760, 760TT, 780, 780TT60 Blades - MAV88 Blades - -Turbo Chop108 Blades Pro Chop
Specifications
| Product Category | Combine |
|---|---|
| Product Type | Straw Chopper |
| # of Blades / Pieces | 8 |
| Brand | KONDEX |
| Length | 177.80mm / 7.00 Inch |
| Width | 55.90mm / 2.20 Inch |
| Hole Size | 30.00mm / 1.181 Inch |

Gleaner: A65, A66, A75, A76Massey Ferguson: 8780, 8780XP, 9520, 9540, 9545, 9560, 9565, 9690, 9695, 9790, 9795, 9895Fendt: Ideal 7,8, 9,10 Blade Count per Machine:Gleaner S67, S68, S77, S78, S88, S96, S97, S9816 or 24 bladesGleaner A65, A66, A75, A7620 blades Massey Ferguson:80 blades – fine96 blades – extra fineFendt:56 blades – BaseCut chopper112 blades – ShortCut chopper
Specifications
| Product Category | Combine |
|---|---|
| Product Type | Straw Chopper |
| # of Blades / Pieces | 8 |
| Brand | KONDEX |
| Length | 171.50mm / 6.75 Inch |
| Width | 50.80mm / 2.00 Inch |
| Hole Size | 19.50mm / .768 Inch |

For S67, S68, S77, S78, S88, S96, S97, S98
Specifications
| Product Category | Combine |
|---|---|
| Product Type | Straw Chopper |
| # of Blades / Pieces | 8 |
| Brand | KONDEX |
| Length | 174.6mm / 6.874 Inch |
| Width | 50.80mm / 2.00 Inch |
| Hole Size | 20.00mm / .787 Inch |

Kondex Straw Claw Chopper Blades for John Deere AH205910 - 8-Pack
Specifications
| Product Category | Combine |
|---|---|
| Product Type | Straw Chopper |
| # of Blades / Pieces | 8 |
| Brand | KONDEX |
| Length | 187.10mm / 7.366 Inch |
| Width | 50.80mm / 2.00 Inch |
| Hole Size | 19.50mm / .768 Inch |
KX7 C/IH FLSHP EXTREME WEAR MAX BOX
Specifications
| Brand | KONDEX |
|---|
KX7 C/IH FLSHP EXTREME WEAR RD BOX
Specifications
| Brand | KONDEX |
|---|
Main menu
