| Interchange | 0300116GV,200401SITGV,6473-57973,804T2,T-2, |
| Net Weight (lbs) | 2.50 |
| Brand | AgSmart |
| Make | Type | Model |
|---|---|---|
| Tonutti | Hay Tedder | GT230 |
| Tonutti | Hay Tedder | GT250 |
| Tonutti | Hay Tedder | GT310 |
| Tonutti | Hay Tedder | GT380 |
| Tonutti | Hay Tedder | GT440 |
| Tonutti | Hay Tedder | GT500 |
| Tonutti | Hay Tedder | GT510 |
| Tonutti | Hay Tedder | GT540 |
| Tonutti | Hay Tedder | PL015 |
| Tonutti | Hay Tedder | PR015 |

