| Interchange | 121904C91,839167,A-121904C1,SDR6006, |
| Net Weight (lbs) | 2.65 |
| Brand | TISCO |
| Make | Type | Model |
|---|---|---|
| International Harvester | Tractor | 1066 |
| International Harvester | Tractor | 1086 |
| International Harvester | Tractor | 1466 |
| International Harvester | Tractor | 1486 |
| International Harvester | Tractor | 1586 |
| International Harvester | Tractor | 3088 |
| International Harvester | Tractor | 3288 |
| International Harvester | Tractor | 3688 |
| International Harvester | Tractor | 4166 |
| International Harvester | Tractor | 4186 |
| International Harvester | Tractor | 766 |
| International Harvester | Tractor | 786 |
| International Harvester | Tractor | 886 |
| International Harvester | Tractor | 966 |
| International Harvester | Tractor | 986 |
| International Harvester | Tractor | Hydro 186 |
