| Interchange | SBO0115, |
| Net Weight (lbs) | 27.54 |
| Brand | TISCO |
| Make | Type | Model |
|---|---|---|
| John Deere | Tractor | 1530 |
| John Deere | Tractor | 2030 |
| John Deere | Tractor | 2040 |
| John Deere | Tractor | 2150 |
| John Deere | Tractor | 2155 |
| John Deere | Tractor | 2240 |
| John Deere | Tractor | 2255 |
| John Deere | Tractor | 2350 |
| John Deere | Tractor | 2355 |
| John Deere | Tractor | 2355N |
| John Deere | Tractor | 2450 |
| John Deere | Tractor | 2550 |
| John Deere | Tractor | 2555 |
| John Deere | Tractor | 2750 |
| John Deere | Tractor | 2755 |
| John Deere | Tractor | 2840 |
| John Deere | Tractor | 2855N |
| John Deere | Tractor | 2940 |
| John Deere | Tractor | 2950 |
| John Deere | Tractor | 2955 |
| John Deere | Tractor | 3055 |
| John Deere | Tractor | 3150 |
| John Deere | Tractor | 3155 |
| John Deere | Tractor | 3255 |
| John Deere | Tractor | 6200 |
| John Deere | Tractor | 6300 |
| John Deere | Tractor | 6400 |
| John Deere | Tractor | 6500 |
| John Deere | Tractor | 830 |
| John Deere | Windrower | 2250 |
