| Interchange | 12000206,774545,A25510,A-AR68304,A-NSD-30,SDR6058,TPAR68304, |
| Net Weight (lbs) | 1.95 |
| Brand | TISCO |
| Make | Type | Model |
|---|---|---|
| International Harvester | Tractor | 100 |
| International Harvester | Tractor | 1066 |
| International Harvester | Tractor | 1466 |
| International Harvester | Tractor | 1468 |
| International Harvester | Tractor | 2400A |
| International Harvester | Tractor | 2404 |
| International Harvester | Tractor | 2424 |
| International Harvester | Tractor | 2444 |
| International Harvester | Tractor | 2500A |
| International Harvester | Tractor | 2504 |
| International Harvester | Tractor | 2544 |
| International Harvester | Tractor | 2606 |
| International Harvester | Tractor | 2656 |
| International Harvester | Tractor | 2706 |
| International Harvester | Tractor | 2756 |
| International Harvester | Tractor | 2826 |
| International Harvester | Tractor | 2856 |
| International Harvester | Tractor | 404 |
| International Harvester | Tractor | 424 |
| International Harvester | Tractor | 444 |
| International Harvester | Tractor | 454 |
| International Harvester | Tractor | 460 |
| International Harvester | Tractor | 464 |
| International Harvester | Tractor | 504 |
| International Harvester | Tractor | 544 |
| International Harvester | Tractor | 560 |
| International Harvester | Tractor | 574 |
| International Harvester | Tractor | 606 |
| International Harvester | Tractor | 656 |
| International Harvester | Tractor | 660 |
| International Harvester | Tractor | 666 |
| International Harvester | Tractor | 674 |
| International Harvester | Tractor | 684 |
| International Harvester | Tractor | 686 |
| International Harvester | Tractor | 706 |
| International Harvester | Tractor | 756 |
| International Harvester | Tractor | 766 |
| International Harvester | Tractor | 826 |
| International Harvester | Tractor | 856 |
| International Harvester | Tractor | 966 |
| International Harvester | Tractor | Hydro 70 |
| International Harvester | Tractor | Hydro 84 |
| International Harvester | Tractor | Hydro 86 |
| John Deere | Tractor | 1010 |
| John Deere | Tractor | 2010 |
| John Deere | Tractor | 2510 |
| John Deere | Tractor | 3010 |
| John Deere | Tractor | 3020 |
| John Deere | Tractor | 4010 |
| John Deere | Tractor | 4020 |
| Long | Tractor | 2360 |
| Long | Tractor | 2460 |
| Long | Tractor | 2510 |
| Long | Tractor | 2610 |
| Long | Tractor | 350 |
| Long | Tractor | 360 |
| Long | Tractor | 445 |
| Long | Tractor | 460 |
| Long | Tractor | 510 |
| Long | Tractor | 560 |
| Long | Tractor | 610 |
