| Interchange | 920-103, |
| Net Weight (lbs) | 1.55 |
| Brand | AgSmart |
| Make | Type | Model |
|---|---|---|
| Case IH | Disc Mower | 1000 |
| Case IH | Disc Mower | 110 |
| Case IH | Disc Mower | 1110 |
| Case IH | Disc Mower | 115 |
| Case IH | Disc Mower | 1200 |
| Case IH | Disc Mower | 1300 |
| Case IH | Disc Mower | 3110 |
| Case IH | Sickle Mower | 1000 |
| Case IH | Sickle Mower | 110 |
| Case IH | Sickle Mower | 1100 |
| Case IH | Sickle Mower | 1110 |
| Case IH | Sickle Mower | 115 |
| Case IH | Sickle Mower | 120 |
| Case IH | Sickle Mower | 1200 |
| Case IH | Sickle Mower | 1300 |
| Case IH | Sickle Mower | 3110 |
| Ford-New Holland | Sickle Mower | 450 |
| Ford-New Holland | Sickle Mower | 451 |
| Ford-New Holland | Sickle Mower | 455 |
| Ford-New Holland | Sickle Mower | 456 |
| Ford-New Holland | Sickle Mower | 46 |
| Ford-New Holland | Sickle Mower | 502 |
| Ford-New Holland | Sickle Mower | 505 |
| Ford-New Holland | Sickle Mower | 507 |
| New Idea | Disc Mower | 250 |
| New Idea | Disc Mower | 251 |
| New Idea | Disc Mower | 252 |
| New Idea | Disc Mower | 255 |
| New Idea | Sickle Mower | 250 |
| New Idea | Sickle Mower | 251 |
| New Idea | Sickle Mower | 252 |
| New Idea | Sickle Mower | 254 |
| New Idea | Sickle Mower | 255 |
