| Interchange | 904-500-10PLK,904500KGV,904-500KGV, |
| Net Weight (lbs) | 0.90 |
| APPLICATION | SECTION BOLTS |
| Make | Type | Model |
|---|---|---|
| Ford-New Holland | Combine | 1116 |
| Ford-New Holland | Combine | 1118 |
| Ford-New Holland | Combine | 906 |
| Ford-New Holland | Combine | CR9070 |
| Ford-New Holland | Mower Conditioner | 479 |
| Ford-New Holland | Sickle Mower | 14-57 |
| International Harvester | Combine | 2366 |
| International Harvester | Combine | 503 |
| International Harvester | Sickle Mower | A22 |
| John Deere | Combine | 9501 |
| John Deere | Combine | 965H |
| John Deere | Mower Conditioner | 990 |
| John Deere | Sickle Mower | 51 |
| John Deere | Sickle Mower | 92 |
| Massey Ferguson | Mower Conditioner | 925 |
