| Interchange | M1578, |
| Net Weight (lbs) | 1.20 |
| Brand | TISCO |
| Make | Type | Model |
|---|---|---|
| Ford-New Holland | Tractor | 340 |
| Ford-New Holland | Tractor | 501 |
| International Harvester | Sickle Mower | 1A22 |
| International Harvester | Sickle Mower | 24 |
| International Harvester | Sickle Mower | 28 |
| International Harvester | Sickle Mower | 2CF21 |
| International Harvester | Sickle Mower | 2CF24 |
| International Harvester | Sickle Mower | 34F21 |
| International Harvester | Sickle Mower | 34F24 |
| International Harvester | Sickle Mower | A123HIWAY |
| International Harvester | Sickle Mower | A21 |
| International Harvester | Sickle Mower | A22 |
| International Harvester | Sickle Mower | A24 |
| International Harvester | Sickle Mower | C21 |
| International Harvester | Sickle Mower | C21M |
| International Harvester | Sickle Mower | C24 |
| International Harvester | Sickle Mower | CUB22 |
| International Harvester | Sickle Mower | HM24 |
| International Harvester | Sickle Mower | L22 |
| International Harvester | Sickle Mower | NO. 22-4-1/2' |
| International Harvester | Sickle Mower | NO. 22-5-1/2' |
| International Harvester | Sickle Mower | NO. 23 |
| International Harvester | Sickle Mower | NO. 24 |
| International Harvester | Sickle Mower | NO. 31 |
| International Harvester | Sickle Mower | NO. 32 |
| International Harvester | Sickle Mower | U-F28 |
| International Harvester | Tractor | 200 |
| International Harvester | Tractor | 230 |
