| Interchange | 670359,A-80A16, |
| Net Weight (lbs) | 1.43 |
| Make | Type | Model |
|---|---|---|
| International Harvester | Combine | 105 |
| International Harvester | Disc Harrow | 120 |
| International Harvester | Sickle Mower | 110 |
| International Harvester | Sickle Mower | 1100 |
| International Harvester | Sickle Mower | 1110 |
| International Harvester | Sickle Mower | 115 |
| International Harvester | Sickle Mower | 1200 |
| International Harvester | Sickle Mower | 1300 |
| International Harvester | Sickle Mower | 1A22 |
| International Harvester | Sickle Mower | 22 |
| International Harvester | Sickle Mower | 222 |
| International Harvester | Sickle Mower | 23 |
| International Harvester | Sickle Mower | 3110 |
| International Harvester | Sickle Mower | 3410 |
| International Harvester | Sickle Mower | CUB22 |
| International Harvester | Sickle Mower | L22 |
| International Harvester | Tractor | 100 |
| International Harvester | Tractor | 200 |
| International Harvester | Tractor | 230 |
