| Interchange | 886428M1,886428M1/WP,886428M1WP,A-886428M1, |
| Net Weight (lbs) | 1.05 |
| Brand | TISCO |
| Make | Type | Model |
|---|---|---|
| Massey Ferguson | Tractor | 135 |
| Massey Ferguson | Tractor | 135UK |
| Massey Ferguson | Tractor | 165UK |
| Massey Ferguson | Tractor | 168 |
| Massey Ferguson | Tractor | 175UK |
| Massey Ferguson | Tractor | 178 |
| Massey Ferguson | Tractor | 185 |
| Massey Ferguson | Tractor | 20D |
| Massey Ferguson | Tractor | 20F |
| Massey Ferguson | Tractor | 230 |
| Massey Ferguson | Tractor | 231 |
| Massey Ferguson | Tractor | 240 |
| Massey Ferguson | Tractor | 240P |
| Massey Ferguson | Tractor | 250 |
| Massey Ferguson | Tractor | 253 |
| Massey Ferguson | Tractor | 265S |
| Massey Ferguson | Tractor | 275UK |
| Massey Ferguson | Tractor | 285S |
| Massey Ferguson | Tractor | 30 |
| Massey Ferguson | Tractor | 30E |
| Massey Ferguson | Tractor | 350 |
| Massey Ferguson | Tractor | 355 |
| Massey Ferguson | Tractor | 35X |
| Massey Ferguson | Tractor | 360 |
| Massey Ferguson | Tractor | 362 |
| Massey Ferguson | Tractor | 375 |
| Massey Ferguson | Tractor | 40E |
| Massey Ferguson | Tractor | 50E |
| Massey Ferguson | Tractor | 550UK |
| Massey Ferguson | Tractor | 565 |
| Massey Ferguson | Tractor | 575 |
| Massey Ferguson | Tractor | 65 |
| Massey Ferguson | Tractor | 675 |
