| Interchange | S.65120,S65120, |
| Net Weight (lbs) | 0.29 |
| Brand | AgSmart |
| Make | Type | Model |
|---|---|---|
| Ford-New Holland | Tractor | 2000 |
| Ford-New Holland | Tractor | 2100 |
| Ford-New Holland | Tractor | 2300 |
| Ford-New Holland | Tractor | 2600 |
| Ford-New Holland | Tractor | 2N |
| Ford-New Holland | Tractor | 3000 |
| Ford-New Holland | Tractor | 3100 |
| Ford-New Holland | Tractor | 3120 |
| Ford-New Holland | Tractor | 3300 |
| Ford-New Holland | Tractor | 3310 |
| Ford-New Holland | Tractor | 3600 |
| Ford-New Holland | Tractor | 3900 |
| Ford-New Holland | Tractor | 4000 |
| Ford-New Holland | Tractor | 4000SU |
| Ford-New Holland | Tractor | 4100 |
| Ford-New Holland | Tractor | 4600SU |
| Ford-New Holland | Tractor | 501 |
| Ford-New Holland | Tractor | 600 |
| Ford-New Holland | Tractor | 601 |
| Ford-New Holland | Tractor | 700 |
| Ford-New Holland | Tractor | 701 |
| Ford-New Holland | Tractor | 800 |
| Ford-New Holland | Tractor | 801 |
| Ford-New Holland | Tractor | 861 |
| Ford-New Holland | Tractor | 8N |
| Ford-New Holland | Tractor | 900 |
| Ford-New Holland | Tractor | 901 |
| Ford-New Holland | Tractor | 9N |
| Ford-New Holland | Tractor | Dexta |
| Ford-New Holland | Tractor | NAA |
| Ford-New Holland | Tractor | Super Dexta |
