Interchange | 399A41K,A - 1/2" Wide,PA41K, |
Net Weight (lbs) | 0.26 |
Length | 1/2" X 43" |
Width | 1/2" |
Cross References | ROTO-HOE: 68 MERRY TILLER: 1023 ROTO-HOE: 1078 TORO / WHEEL HORSE: 1587 PENNINGTON: 1910 ROTO-HOE: 2430 MONTGOMERY WARDS: 3181 GATES: 6843 ROTARY: 7486 MONTGOMERY WARDS: 10371 BILLY GOAT: 010655 ATLAS: 10718 SNAPPER: 10729 DAVIS: 10755 GILSON: 10755 MONTGOMERY WARDS: 10755 MTD/CUB CADET: 10755 WESTERN AUTO: 10755 GILSON: 17569 MTD/CUB CADET: 17569 PLYMOUTH: 17569 SENATOR: 17569 WESTERN AUTO: 17569 NORTHERN TOOL & EQ.MFG.CO.INC: 19650 NOMA/AMF/DYNAMARK: 20582 MURRAY: 23072 SEARS / ROPER / AYP: 23072 AGWAY: 23853 MURRAY: 23853 TORO / WHEEL HORSE: 35585 TORO / WHEEL HORSE: 36111 TORO / WHEEL HORSE: 36348 YARDMAN: 40346 NOMA/AMF/DYNAMARK: 45216 RYAN: 52142 TORO / WHEEL HORSE: 57000 TSC CANADA: 60443 TORO / WHEEL HORSE: 71156 SILVER STREAK: 75443 TORO / WHEEL HORSE: 76740 GOODYEAR: 84430 TORO / WHEEL HORSE: 116527 SIMPLICITY: 121398 TORO / WHEEL HORSE: 124790 ROTARY: 127486 LAWN CHIEF: 136887 FAMILY FARM & HOME: 161638 WESTERN AUTO: 233163 STENS: 248043 SEARS / ROPER / AYP: 249109 HAHN-ECLIPSE: 308441 JACOBSEN: 316910 JACOBSEN: 325275 FORD: 343104 BOSTWICK-BRAUN: 499200 MONTGOMERY WARDS: 508343 TORO / WHEEL HORSE: 577000 BOLENS: 618819 TROY BILT: 618819 FOLEY: 670754 MONTGOMERY WARDS: 754109 BOLENS: 1108476 WESTERN AUTO: 1108476 ALLIS CHALMERS: 1601695 DEUTZ ALLIS: 1601695 TORO / WHEEL HORSE: 3-6348 MASSEY FERGUSON: 1676460 SIMPLICITY: 1676460 BOLENS: 1704595 BOLENS: 1713714 BOLENS: 1716580 BOLENS: 1725603 BOLENS: 1732880 BOLENS: 1741578 TROY BILT: 1741578 A & I MEGA-CROSS: 4460838 TORO / WHEEL HORSE: 5770000 ORGILL: 6192231 PRO: 7524026 GRAINGER: 7540109 MONTGOMERY WARDS: 7540109 MTD/CUB CADET: 7540109 MTD/CUB CADET: 7540253 MTD/CUB CADET: 9540109 MTD/CUB CADET: 9540253 GENERAL LEISURE PRODUCTS: 530050022 DIXON: 539124489 SPECIALTY MOWER BELTS: 72059 SEARS / ROPER / AYP: 104022X ATLAS: 107-18 N H C DISTRIBUTORS: 248-0043 STENS: 248-043 TORO / WHEEL HORSE: 271-8 MURRAY: 37X14 SEARS / ROPER / AYP: 37X14 MURRAY: 37X23 SEARS / ROPER / AYP: 37X23 ROTO-HOE: 4032A SEARS / ROPER / AYP: 4866J CARLISLE: 48X430 PIRELLI: 48X430 TISCO: 48X430 THERMOID: 4H430 THERMOID: 4H4300 DEALERS CHOICE: 4K43DC PIX: 4L430K MTD/CUB CADET: 6123B ORGILL: 619-2231 GAMBLE SKOGMO: 61D19 SPRINGFIELD: 61D19 WESTERN AUTO: 61D19 SILVER STREAK: 66-443 ROTO-HOE: 68217D2 MISCELLANEOUS: 6W30026 MTD/CUB CADET: 754-0109 MTD/CUB CADET: 754-0253 MONTGOMERY WARDS: 754-109 OREGON: 75-443 OREGON: 75-544 STEINER: 81A041 STEINER: 81A41 LAMBERT: 95324B SEARS / ROPER / AYP: 9787M CAMPBELL-HAUSFELD: BT16 JARI: E121 ROTO-HOE: E7 DAYCO: L443 GOODALL: L543 KUBOTA: LA42 JOHN DEERE: M86060 JASON: MXV4430 JASON: MXV4-430 BUNTON: PL0543 JOHN DEERE: PT8669 MOTO-MOWER CO: S1A83 DURITE: SP22 COOPER: SP27 PERMA-GREEN: U653675 VAPORMATIC: V4L0430 DURK.-ATW: XDV 48-430 MAGAM: XHD4430 WORTHINGTON MOWER CO: Z604 |
Depth | 5/16" |
Brand | PIX Belts |
5/16 "