| Interchange | 45XL,N21,RN79G,S.61933, |
| Net Weight (lbs) | 0.14 |
| Make | Type | Model |
|---|---|---|
| Allis Chalmers | Tractor | 170 |
| Allis Chalmers | Tractor | 180 |
| Allis Chalmers | Tractor | 190 |
| Allis Chalmers | Tractor | 190XT |
| Allis Chalmers | Tractor | G |
| Ford-New Holland | Tractor | 2000 |
| Ford-New Holland | Tractor | 2600 |
| Ford-New Holland | Tractor | 3000 |
| Ford-New Holland | Tractor | 3600 |
| Ford-New Holland | Tractor | 4000 |
| Ford-New Holland | Tractor | 4100 |
| Ford-New Holland | Tractor | 4600 |
| Ford-New Holland | Tractor | 5000 |
| Ford-New Holland | Tractor | 5600 |
| Ford-New Holland | Tractor | 600 |
