| Interchange | 1026360M1,12079G,51344VA,A 681064,A11204, |
| Net Weight (lbs) | 0.26 |
| Brand | TISCO |
| Make | Type | Model |
|---|---|---|
| Allis Chalmers | Tractor | 170 |
| Allis Chalmers | Tractor | 180 |
| Allis Chalmers | Tractor | D15 |
| Allis Chalmers | Tractor | D17 |
| Allis Chalmers | Tractor | WC |
| Allis Chalmers | Tractor | WD |
| Allis Chalmers | Tractor | WD45 |
| International Harvester | Tractor | 300 |
| International Harvester | Tractor | 350 |
| International Harvester | Tractor | 400 |
| International Harvester | Tractor | 450 |
| International Harvester | Tractor | 460 |
| International Harvester | Tractor | 560 |
| International Harvester | Tractor | 600 |
| International Harvester | Tractor | 650 |
| International Harvester | Tractor | 656 |
| International Harvester | Tractor | 660 |
| International Harvester | Tractor | 706 |
| International Harvester | Tractor | 756 |
| International Harvester | Tractor | 766 |
| International Harvester | Tractor | 806 |
| International Harvester | Tractor | 826 |
| International Harvester | Tractor | 856 |
| International Harvester | Tractor | H |
| International Harvester | Tractor | HV |
| International Harvester | Tractor | M |
| International Harvester | Tractor | O4 |
| International Harvester | Tractor | OS4 |
| International Harvester | Tractor | Super M |
| International Harvester | Tractor | Super MTA |
| International Harvester | Tractor | W4 |
| Massey Ferguson | Tractor | 135 |
| Massey Ferguson | Tractor | 150 |
| Massey Ferguson | Tractor | 165 |
| Massey Ferguson | Tractor | 175 |
| Massey Ferguson | Tractor | 180 |
| Massey Ferguson | Tractor | 20 |
| Massey Ferguson | Tractor | 202 |
| Massey Ferguson | Tractor | 204 |
| Massey Ferguson | Tractor | 2135 |
| Massey Ferguson | Tractor | 30 |
| Massey Ferguson | Tractor | 302 |
| Massey Ferguson | Tractor | 304 |
| Massey Ferguson | Tractor | 3165 |
| Massey Ferguson | Tractor | 356 |
| Massey Ferguson | Tractor | 50 |
