| Interchange | A-21A870,A819144, |
| Net Weight (lbs) | 0.14 |
| Make | Type | Model |
|---|---|---|
| Allis Chalmers | Tractor | B |
| Allis Chalmers | Tractor | C |
| Allis Chalmers | Tractor | CA |
| Allis Chalmers | Tractor | D10 |
| Allis Chalmers | Tractor | D14 |
| Allis Chalmers | Tractor | D15 |
| Allis Chalmers | Tractor | D17 |
| Allis Chalmers | Tractor | G |
| Allis Chalmers | Tractor | IB |
| Allis Chalmers | Tractor | RC |
| Allis Chalmers | Tractor | WC |
| Allis Chalmers | Tractor | WD |
| Allis Chalmers | Tractor | WF |
| International Harvester | Hay Baler | 70 |
| International Harvester | Tractor | Cub Cadet 71 |
| International Harvester | Tractor | Cub Cadet 72 |
| International Harvester | Tractor | Cub Cadet 73 |
| International Harvester | Tractor | Hydro 86 |
| John Deere | Combine | 45 |
| John Deere | Combine | 55 |
| John Deere | Combine | 65 |
| John Deere | Combine | 95 |
| John Deere | Cotton Picker | 8 |
| John Deere | Hay Baler | 30 |
| John Deere | Tractor | 40 |
| John Deere | Tractor | 70 |
| John Deere | Tractor | 720 |
| John Deere | Tractor | 730 |
| John Deere | Tractor | 80 |
| John Deere | Tractor | 820 |
| John Deere | Tractor | 830 |
| John Deere | Tractor | 840 |
