Net Weight (lbs) | 1.00 |
Make | Type | Model |
---|---|---|
Allis Chalmers | Tractor | B |
Allis Chalmers | Tractor | C |
Allis Chalmers | Tractor | CA |
Allis Chalmers | Tractor | IB |
Allis Chalmers | Tractor | RC |
Allis Chalmers | Tractor | WC |
Allis Chalmers | Tractor | WD |
Allis Chalmers | Tractor | WD45 |
Allis Chalmers | Tractor | WF |
- The brass stem length of this gauge is 1.800".
- Temp gauge measures 2.500" from the top of the nut to the end of the stem with a 0.373" stem diameter, 3/8" NPT and 3.770" of overall length.