| Interchange | K7354B, |
| Net Weight (lbs) | 0.50 |
| Product Link10 | https://farmstoreasset.s3.amazonaws.com/Specs/70235785.pdf |
| Make | Type | Model |
|---|---|---|
| Allis Chalmers | Tractor | D10 |
| Allis Chalmers | Tractor | D12 |
| Allis Chalmers | Tractor | D14 |
| Allis Chalmers | Tractor | D15 |
| Allis Chalmers | Tractor | D17 |
| Allis Chalmers | Tractor | D19 |
| Allis Chalmers | Tractor | D21 |
| Case | Crawler | 310 |
| Case | Tractor | 680B |
| Case | Tractor | 680CK |
| Case | Tractor | 700 |
| Case | Tractor | 800 |
| Case | Tractor | 900 |
| Cockshutt | Tractor | 540 |
| Cockshutt | Tractor | 550 |
| Cockshutt | Tractor | 560 |
| Cockshutt | Tractor | 570 |
| International Harvester | Tractor | 300 |
| International Harvester | Tractor | 400 |
| International Harvester | Tractor | W400 |
| Minneapolis Moline | Tractor | G1355 |
| Minneapolis Moline | Tractor | G955 |
| Oliver | Tractor | 1550 |
| Oliver | Tractor | 1555 |
| Oliver | Tractor | 1600 |
| Oliver | Tractor | 1650 |
| Oliver | Tractor | 1655 |
| Oliver | Tractor | 1750 |
| Oliver | Tractor | 1755 |
| Oliver | Tractor | 1850 |
| Oliver | Tractor | 1855 |
| Oliver | Tractor | 1950 |
| Oliver | Tractor | 1955 |
| Oliver | Tractor | 2150 |
| Oliver | Tractor | 2255 |
| Oliver | Tractor | 550 |
| Oliver | Tractor | 660 |
| Oliver | Tractor | 770 |
| Oliver | Tractor | 880 |
| Oliver | Tractor | 950 |
| Oliver | Tractor | Super 55 |
| White | Tractor | 100 |
| White | Tractor | 140 |
| White | Tractor | 160 |
| White | Tractor | 2-105 |
| White | Tractor | 2-110 |
| White | Tractor | 2-135 |
| White | Tractor | 2-150 |
| White | Tractor | 2-155 |
| White | Tractor | 2-180 |
| White | Tractor | 2-70 |
| White | Tractor | 2-85 |
| White | Tractor | 2-88 |
| White | Tractor | 4-150 |
| White | Tractor | 4-175 |
| White | Tractor | 4-180 |
| White | Tractor | 4-210 |
| White | Tractor | 4-225 |
- 5 spade terminals
- 0.995" diameter threaded end
- Includes stainless steel jam nut and 2 keys
- 4 position switch
