| Interchange | E76370, |
| Net Weight (lbs) | 0.20 |
| APPLICATION | All Mowers & Windrowers |
| Make | Type | Model |
|---|---|---|
| John Deere | Draper Platform | 120 |
| John Deere | Draper Platform | 130 |
| John Deere | Draper Platform | 188 |
| John Deere | Draper Platform | 88 |
| John Deere | Mower Conditioner | 480 |
| John Deere | Mower Conditioner | 483 |
| John Deere | Mower Conditioner | 485 |
| John Deere | Sickle Mower | 350 |
| John Deere | Sickle Mower | 450 |
| John Deere | Sickle Mower | 47 |
| John Deere | Sickle Mower | 50 |
| John Deere | Windrow Auger Platform | 230 |
| John Deere | Windrow Auger Platform | 240 |
| John Deere | Windrower | 2320 |
| John Deere | Windrower | 880 |

